Player info
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Gungame | haut | Guest | 226 | 2019-08-01 16:08:32 | No |
| Custom map server | sayapanda | Guest | 2 | 2017-06-22 10:54:15 | No |
| Zombie | babayorgun | Guest | 10 | 2019-07-14 17:21:35 | No |
| Deathrun | Myboxpckz | Guest | 2 | 2018-09-24 23:08:48 | No |
| S&D | USER | Guest | 5 | 2019-01-05 13:37:53 | No |
| FFA Hardcore | shorshambe | Guest | 4 | 2022-11-19 23:05:38 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| TempBan | AmG`Ak-47* | rpg kills | Sat, Dec 9, 2017 4:05 PM | Sat, Dec 9, 2017 4:08 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| seven | 5 | Mon, Dec 26, 2022 6:40 PM |
| USER | 23 | Fri, Dec 23, 2022 3:09 PM |
| RattlesNk.!! | 1 | Sat, Oct 16, 2021 12:47 PM |
| JUBA | 1 | Thu, Feb 27, 2020 7:43 AM |
| CSD.Test | 1 | Fri, Jul 5, 2019 9:19 AM |
| PiSka | 1 | Sun, May 5, 2019 1:05 PM |
| GoGo1912 | 1 | Tue, Feb 12, 2019 2:25 PM |
| Player | 8 | Sun, Jan 6, 2019 4:45 PM |
| Myboxpckz | 2 | Sun, Dec 30, 2018 8:03 AM |
| jawad1014 | 1 | Sun, Dec 16, 2018 12:38 PM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 213.211.***.*** | 1 | Mon, Dec 26, 2022 6:40 PM |
| 88.249.***.*** | 1 | Fri, Dec 23, 2022 3:09 PM |
| 88.253.***.*** | 1 | Thu, Jun 16, 2022 11:56 AM |
| 78.177.***.*** | 1 | Tue, May 3, 2022 11:39 AM |
| 212.156.***.*** | 1 | Thu, Feb 3, 2022 12:03 PM |
| 78.188.***.*** | 1 | Tue, Jan 18, 2022 2:23 PM |
| 88.250.***.*** | 1 | Mon, Nov 15, 2021 8:23 PM |
| 101.53.***.*** | 1 | Sat, Oct 16, 2021 12:47 PM |
| 78.187.***.*** | 1 | Thu, Feb 27, 2020 7:43 AM |
| 213.254.***.*** | 1 | Mon, Dec 23, 2019 2:02 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 13 May 13:31:46 | bref | gg | ALL |
| 13 May 13:17:41 | bref | gop | ALL |
| 13 May 13:17:34 | bref | balams | ALL |
| 13 May 13:17:29 | bref | gg | ALL |
| 13 May 13:03:56 | bref | gg | ALL |
| 13 May 12:48:17 | bref | gg | ALL |
| 12 May 18:05:51 | EFE | 1ccawaw | ALL |
| 21 Apr 18:59:38 | bref | gg | ALL |
| 21 Apr 18:43:59 | bref | gg | ALL |
| 21 Apr 18:31:58 | Aidoxas | gg | ALL |
| 21 Apr 18:29:05 | Aidoxas | ) | ALL |
| 10 Apr 19:54:57 | bref | gg | ALL |
| 10 Apr 19:39:04 | bref | gg | ALL |
| 10 Apr 19:28:55 | bref | gg | ALL |
| 10 Apr 19:14:20 | bref | gg | ALL |
| 06 Apr 19:35:56 | SaSaMBa | eazy good game | ALL |
| 06 Apr 19:35:30 | SaSaMBa | axaxaxa | ALL |
| 06 Apr 17:39:32 | TOXA | QUICKMESSAGE_FOLLOW_ME | TEAM |
| 06 Apr 17:34:19 | bref | gg | ALL |
| 06 Apr 17:14:04 | bref | gg | ALL |