Player info
Pickle Rick
| Name | Pickle Rick | @id | 28689 |
| Group | Regular | Connections | 332 |
| Guid | 2310346614792592832 | Ip | 217.100.***.*** |
| First seen | Tue, Jun 6, 2017 8:40 PM | Last seen | Fri, Jan 18, 2019 5:35 PM |
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Gungame | =|LuV|= Pickle Rick | Guest | 89 | 2017-11-07 22:40:55 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| Pickle Rick | Fri, Nov 23, 2018 5:00 PM | Hardcore TDM | View | |
| Pickle Rick | Fri, Nov 16, 2018 8:03 PM | Theo | Hardcore TDM | View |
| Pickle Rick | Mon, Aug 6, 2018 7:51 PM | Knox | Hardcore TDM | View |
| =|LuV|= Pickle Rick | Sat, Mar 3, 2018 6:42 PM | Fahd4Games | Hardcore TDM | View |
| =|LuV|= Pickle Rick | Wed, Feb 28, 2018 10:07 PM | Geremin | Hardcore TDM | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active |
|---|
Aliases
| Alias | Used | Last used |
|---|---|---|
| =|LuV|= Pickle Rick | 4 | Sat, Apr 21, 2018 4:01 PM |
| Pickle Rick | 3 | Mon, Dec 18, 2017 8:02 PM |
| YOURSAVEGAMES | 2 | Mon, Dec 18, 2017 1:56 PM |
| =|LuV|= Pickle Rick|trl | 1 | Sun, Oct 22, 2017 8:32 PM |
| =|LuV|=PickleRi | 1 | Sat, Oct 7, 2017 12:16 PM |
| HULK | 1 | Thu, Aug 31, 2017 4:10 PM |
| Weed | 1 | Sun, Aug 13, 2017 2:21 PM |
| Hitler | 1 | Sun, Aug 13, 2017 10:37 AM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 86.88.***.*** | 3 | Wed, Jun 20, 2018 2:30 PM |
| 169.167.***.*** | 2 | Sun, Mar 11, 2018 7:07 PM |
| 217.121.***.*** | 1 | Thu, Jan 18, 2018 11:14 AM |
| 217.121.***.*** | 1 | Wed, Sep 27, 2017 6:51 PM |
| 84.28.***.*** | 1 | Sun, Jul 16, 2017 2:53 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|---|---|---|---|---|
| TempBan | kokon | wh | Wed, Mar 28, 2018 4:50 PM | Wed, Apr 11, 2018 4:50 PM | |
| Ban | COD_4 | Wh | Mon, Mar 19, 2018 11:31 PM | Wed, Dec 31, 1969 11:59 PM | |
| Warning | COD_4 | ^7 wg | Mon, Mar 19, 2018 11:31 PM | Tue, Mar 20, 2018 12:31 AM | |
| Warning | DeiV | ^7 wallhacl | Mon, Feb 12, 2018 12:10 AM | Mon, Feb 12, 2018 1:10 AM | |
| TempBan | 6po | wallhack | Mon, Jan 29, 2018 4:49 PM | Mon, Feb 12, 2018 4:49 PM | |
| Warning | Charly | ^7 being ugly | Thu, Jan 25, 2018 1:24 AM | Thu, Jan 25, 2018 2:24 AM | |
| TempBan | __ExTaZy__ | bad lanuage | Mon, Jan 22, 2018 8:11 PM | Mon, Feb 5, 2018 8:11 PM | |
| Warning | podsek | ^7 dont camp | Sat, Jan 20, 2018 5:32 PM | Sat, Jan 20, 2018 6:32 PM | |
| TempBan | Veritas | ^7too many warnings: ^3Rule #8: Dont kill =|LuV|=Slim.cl it will lead into an ban! | Fri, Jan 12, 2018 7:02 PM | Sat, Jan 13, 2018 2:14 AM | |
| Warning | Veritas | ^3Rule #8: Dont kill =|LuV|=Slim.cl it will lead into an ban! | Fri, Jan 12, 2018 7:01 PM | Mon, Jan 15, 2018 7:01 PM |
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 29 Jan 17:06:04 | =|LuV|= Pickle Rick | yes | ALL |
| 29 Jan 16:49:44 | =|LuV|= Pickle Rick | !ban 6po wallhack | ALL |
| 29 Jan 16:40:10 | =|LuV|= Pickle Rick | does that make me a woman? | ALL |
| 29 Jan 16:39:57 | =|LuV|= Pickle Rick | im eating and playing | ALL |
| 29 Jan 16:36:32 | =|LuV|= Pickle Rick | we all do | ALL |
| 29 Jan 16:30:35 | =|LuV|= Pickle Rick | ban opfor | ALL |
| 29 Jan 16:26:24 | =|LuV|= Pickle Rick | 43 | ALL |
| 29 Jan 16:25:58 | =|LuV|= Pickle Rick | 39 | ALL |
| 29 Jan 16:25:55 | =|LuV|= Pickle Rick | 439 | ALL |
| 29 Jan 16:25:36 | =|LuV|= Pickle Rick | how old are u | ALL |
| 29 Jan 16:25:22 | =|LuV|= Pickle Rick | aye okay | ALL |
| 29 Jan 16:25:04 | =|LuV|= Pickle Rick | maybe bit younger or older | ALL |
| 29 Jan 16:24:50 | =|LuV|= Pickle Rick | yes like that | ALL |
| 29 Jan 16:24:36 | =|LuV|= Pickle Rick | 20 i guess | ALL |
| 29 Jan 16:24:06 | =|LuV|= Pickle Rick | he is a wonderkid brian | ALL |
| 29 Jan 16:23:03 | =|LuV|= Pickle Rick | bruh im admin | ALL |
| 29 Jan 16:21:49 | =|LuV|= Pickle Rick | haha | ALL |
| 29 Jan 16:20:10 | =|LuV|= Pickle Rick | run | ALL |
| 28 Jan 20:33:42 | =|LuV|= Pickle Rick | new vote | ALL |
| 28 Jan 20:31:37 | =|LuV|= Pickle Rick | only for heli | ALL |