Player info
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Zombie | =|LuV|= Knox | Senior Admin | 23 | 2022-05-20 23:52:01 | No |
| Deathrun | =|LuV|= Knox | Senior Admin | 38 | 2022-04-29 18:16:54 | No |
| FFA Hardcore | =|LuV|= Knox | Senior Admin | 10 | 2022-04-20 23:44:47 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| =|LuV|= Knox | Sat, Sep 28, 2024 1:50 AM | FFA Sniper only | View | |
| =|LuV|= Knox | Sat, Sep 28, 2024 1:31 AM | FFA Sniper only | View | |
| =|LuV|= Knox | Wed, Dec 28, 2022 11:29 PM | Hardcore TDM | View | |
| =|LuV|= Knox | Sat, Apr 23, 2022 12:06 AM | Zombie | View | |
| =|LuV|= Knox | Sun, Jan 23, 2022 12:05 AM | Zombie | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| Warning | =|LuV|= Stormyy |ACL| | ^7 misusing power | Wed, Apr 20, 2022 10:57 PM | Wed, Apr 20, 2022 11:57 PM | ||
| Warning | =|LuV|= Stormyy |ACL| | ^7 glitching | Wed, Apr 8, 2020 8:50 PM | Wed, Apr 8, 2020 9:50 PM | ||
| Kick | =|LuV|= Stormyy |ACL| | Wed, Apr 8, 2020 8:48 PM | Wed, Dec 31, 1969 11:59 PM | |||
| Warning | =|LuV|= Stormyy |ACL| | ^7 using glitches | Wed, Apr 8, 2020 8:47 PM | Wed, Apr 8, 2020 9:47 PM | ||
| Warning | =|LuV|= Stormyy |ACL| | ^7 disrespecting superior | Wed, Apr 8, 2020 8:44 PM | Wed, Apr 8, 2020 9:44 PM | ||
| Kick | =|LuV|= Stormyy |ACL| | bad boy | Mon, Apr 6, 2020 9:55 PM | Wed, Dec 31, 1969 11:59 PM | ||
| Warning | =|LuV|= Stormyy |ACL| | ^7 dont wc | Mon, Apr 6, 2020 9:54 PM | Mon, Apr 6, 2020 10:54 PM | ||
| Warning | =|LuV|= Stormyy |ACL| | ^7 dont wc | Mon, Apr 6, 2020 9:54 PM | Mon, Apr 6, 2020 10:54 PM | ||
| Warning | =|LuV|= Stormyy |ACL| | ^7 asshole | Mon, Apr 6, 2020 9:53 PM | Mon, Apr 6, 2020 10:53 PM | ||
| Kick | =|LuV|= Stormyy |ACL| | Mon, Mar 23, 2020 7:45 PM | Wed, Dec 31, 1969 11:59 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| =|LuV|= Knox | 7 | Sun, Apr 12, 2020 6:30 PM |
| Nobody | 1 | Sat, Sep 14, 2019 8:02 PM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 82.35.***.*** | 1 | Sun, Aug 21, 2022 9:22 PM |
| 82.35.***.*** | 1 | Thu, Mar 11, 2021 11:30 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|---|---|---|---|---|
| Notice | EP|Toxxxin | Shit ping | Fri, Apr 24, 2020 8:04 PM | Thu, Jan 1, 1970 12:00 AM | |
| Notice | Retrograd | Learning | Fri, Apr 24, 2020 7:19 PM | Thu, Jan 1, 1970 12:00 AM | |
| Ban | Syobon!! | No recoil | Fri, Apr 24, 2020 6:15 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | White Nigger | Offensive name | Tue, Apr 21, 2020 3:03 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | KennyS | Abusive to player/admins | Sun, Apr 12, 2020 5:28 PM | Wed, Dec 31, 1969 11:59 PM | |
| Warning | Arry | ^7 hax | Wed, Apr 8, 2020 8:26 PM | Wed, Apr 8, 2020 9:26 PM | |
| Notice | Arry | Mug | Wed, Apr 8, 2020 8:13 PM | Thu, Jan 1, 1970 12:00 AM | |
| Notice | havanaclub1978 | Mug | Sat, Apr 4, 2020 1:13 PM | Thu, Jan 1, 1970 12:00 AM | |
| Notice | EP|Toxxxin | He's daddy | Fri, Apr 3, 2020 11:31 PM | Thu, Jan 1, 1970 12:00 AM | |
| Ban | Kurwa | idiot | Fri, Apr 3, 2020 9:21 PM | Wed, Dec 31, 1969 11:59 PM |
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 24 Mar 22:05:46 | =|LuV|= Knox | enjoy this | ALL |
| 24 Mar 22:05:43 | =|LuV|= Knox | since its you and stormyy | ALL |
| 24 Mar 22:05:11 | =|LuV|= Knox | Hello budgie | ALL |
| 24 Mar 22:02:39 | =|LuV|= Knox | not ccamping | ALL |
| 23 Mar 21:20:54 | =|LuV|= Knox | wait nah | ALL |
| 23 Mar 21:20:46 | =|LuV|= Knox | sKRO CHANGE TEAM | ALL |
| 23 Mar 21:18:12 | =|LuV|= Knox | cu | ALL |
| 23 Mar 21:11:27 | =|LuV|= Knox | die | ALL |
| 23 Mar 21:11:07 | =|LuV|= Knox | no sneaky | ALL |
| 23 Mar 21:11:05 | =|LuV|= Knox | no | ALL |
| 23 Mar 20:53:16 | =|LuV|= Knox | Turn your sound low man | ALL |
| 23 Mar 20:47:52 | =|LuV|= Knox | Do you know what the wasd keys do? | ALL |
| 23 Mar 20:47:43 | =|LuV|= Knox | Bacon | ALL |
| 23 Mar 20:46:37 | =|LuV|= Knox | @nextmap | ALL |
| 23 Mar 20:40:56 | =|LuV|= Knox | 5 : 17@stormyy | ALL |
| 23 Mar 20:40:42 | =|LuV|= Knox | hahahaha | ALL |
| 23 Mar 20:35:30 | =|LuV|= Knox | missed my 50 | ALL |
| 23 Mar 20:35:25 | =|LuV|= Knox | noooooooooooooooooooooo | ALL |
| 23 Mar 20:35:15 | =|LuV|= Knox | nooooo | ALL |
| 23 Mar 20:34:42 | =|LuV|= Knox | no | ALL |