Player info
=|LuV|=Bryan
| Name | =|LuV|=Bryan | @id | 13181 |
| Group | Full Admin | Connections | 419 |
| Guid | 2310346615028545093 | Ip | 80.114.***.*** |
| First seen | Sun, Feb 19, 2017 8:39 PM | Last seen | Fri, Dec 14, 2018 3:34 PM |
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Gungame | Shadow | Full Admin | 56 | 2018-04-18 19:00:37 | No |
| Zombie | =|LuV|=Bryan | Guest | 2 | 2017-05-24 18:55:53 | No |
| Deathrun | =|LuV|=Bryan | Full Admin | 22 | 2018-04-25 19:06:33 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| =|LuV|=Bryan | Sun, Dec 9, 2018 5:12 PM | PetDoOsam | Hardcore TDM | View |
| =|LuV|=Bryan | Sun, Dec 9, 2018 4:53 PM | Hardcore TDM | View | |
| =|LuV|=Bryan | Wed, Nov 28, 2018 7:16 PM | Hardcore TDM | View | |
| =|LuV|=Bryan | Wed, Nov 28, 2018 7:08 PM | belpara | Hardcore TDM | View |
| =|LuV|=Bryan | Fri, Nov 23, 2018 4:41 PM | Krystynka | Hardcore TDM | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| TempBan | =|LuV|= Stormyy |ACL| | fuckoff | Sun, May 20, 2018 1:25 AM | Sun, May 20, 2018 1:26 AM | ||
| Kick | =|LuV|= gunner | VOOR JE SCORE ERUIT GEGOOID ANDERS ZAK JE DIK | Mon, Apr 10, 2017 6:52 PM | Wed, Dec 31, 1969 11:59 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| Bryanwayer | 9 | Wed, Sep 19, 2018 1:45 PM |
| =|LuV|=Bryan | 29 | Wed, Sep 19, 2018 1:44 PM |
| Bryan | 16 | Mon, Aug 6, 2018 5:39 PM |
| =|LuV=|Bryan | 1 | Sun, Jun 3, 2018 5:27 PM |
| =|LuV|Bryan | 1 | Wed, May 9, 2018 6:50 PM |
| BLACKMONKEY | 1 | Wed, Oct 11, 2017 10:32 AM |
| Candy | 5 | Sat, Jun 10, 2017 3:15 PM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 217.123.***.*** | 1 | Wed, Sep 19, 2018 1:44 PM |
| 94.212.***.*** | 5 | Wed, May 2, 2018 5:30 PM |
| 194.171.***.*** | 4 | Sun, Jan 28, 2018 6:49 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|---|---|---|---|---|
| Ban | bhe_ctatuctuku | ss blocker | Sun, Dec 9, 2018 4:16 PM | Wed, Dec 31, 1969 11:59 PM | |
| Warning | NSK_gamer | ^7 behave ureself | Sat, Dec 8, 2018 4:09 PM | Sat, Dec 8, 2018 5:09 PM | |
| Warning | saad | ^7 stop accusing | Wed, Nov 28, 2018 6:11 PM | Wed, Nov 28, 2018 7:11 PM | |
| Kick | Mlody | ^7you appear to be away from your keyboard | Tue, Nov 27, 2018 5:07 PM | Wed, Dec 31, 1969 11:59 PM | |
| Warning | drkdr1660 | ^7 stop accusing for hacks | Sun, Aug 12, 2018 2:54 PM | Sun, Aug 12, 2018 3:54 PM | |
| Ban | Akbar | wh | Sun, Aug 12, 2018 2:19 PM | Wed, Dec 31, 1969 11:59 PM | |
| Warning | pawel.golinski04 | ^7 changing team | Wed, Aug 8, 2018 5:07 PM | Wed, Aug 8, 2018 6:07 PM | |
| Ban | PlatinumzZ | ss block | Sat, Jul 21, 2018 5:12 PM | Wed, Dec 31, 1969 11:59 PM | |
| Kick | frosty | 999 | Mon, Jul 9, 2018 9:58 PM | Wed, Dec 31, 1969 11:59 PM | |
| Warning | KennyS | ^7 behave | Sun, Jul 8, 2018 6:02 PM | Sun, Jul 8, 2018 7:02 PM |
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 02 Apr 17:56:02 | Candy | allebei | ALL |
| 02 Apr 17:55:29 | Candy | jezus godverdomme | ALL |
| 02 Apr 17:53:27 | Candy | venture en die andere | TEAM |
| 02 Apr 17:52:33 | Candy | hij is echt kanker gay | TEAM |
| 02 Apr 17:51:43 | Candy | en ook nog gaymores | ALL |
| 02 Apr 17:50:42 | Candy | headglitchers | ALL |
| 02 Apr 17:50:37 | Candy | ogh | ALL |
| 02 Apr 17:49:30 | Candy | en kijk hoe | ALL |
| 02 Apr 17:49:28 | Candy | haha | ALL |
| 02 Apr 17:49:17 | Candy | gg | ALL |
| 02 Apr 17:48:11 | Candy | can u wasd? | ALL |
| 02 Apr 17:48:08 | Candy | venture | ALL |
| 02 Apr 17:46:20 | Candy | laying bitch | TEAM |
| 02 Apr 17:46:18 | Candy | ye | TEAM |
| 02 Apr 17:45:49 | Candy | omg my mouse | ALL |
| 02 Apr 17:44:52 | Candy | en ik hou niet echt van clans joinen | TEAM |
| 02 Apr 17:44:44 | Candy | maar wil wel goed spelen | TEAM |
| 02 Apr 17:44:40 | Candy | mij boeit score ook niet super ofzo | TEAM |
| 02 Apr 17:44:03 | Candy | nah | TEAM |
| 02 Apr 17:44:02 | Candy | kijk maar op jullie stats website :D | ALL |