Player info
Konig*AE*
| Name | Konig*AE* | @id | 4058 |
| Group | User | Connections | 645 |
| Guid | 2310346615512545562 | Ip | 178.68.***.*** |
| First seen | Mon, Jan 2, 2017 5:32 PM | Last seen | Sun, Oct 7, 2018 5:40 PM |
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Gungame | Konig*NW*39* | Guest | 4 | 2017-12-26 12:38:00 | No |
| Zombie | Konig*NW*39* | Guest | 4 | 2018-01-22 12:54:04 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| Konig*AE* | Sun, May 20, 2018 9:23 PM | Stormlight | Hardcore TDM | View |
| Konig*AE* | Fri, May 4, 2018 9:53 PM | Hardcore TDM | View | |
| Konig*AE* | Wed, Mar 14, 2018 8:37 PM | Theo | Hardcore TDM | View |
| Konig*AE* | Sat, Mar 3, 2018 6:15 PM | Hardcore TDM | View | |
| Konig*NW*39* | Mon, Feb 5, 2018 7:01 PM | Hardcore TDM | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| Warning | AvoxX | ^7 bad language | Sat, Mar 3, 2018 5:23 PM | Sat, Mar 3, 2018 6:23 PM | ||
| Warning | =|LuV|=Bryan | ^7 no rpg | Sun, Jan 28, 2018 8:28 PM | Sun, Jan 28, 2018 9:28 PM | ||
| Ban | =|LuV|= Stormlight | Crosshair and weapon skin | Fri, Dec 22, 2017 7:05 PM | Wed, Dec 31, 1969 11:59 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| Konig*NW*39* | 1 | Sun, Feb 25, 2018 4:32 PM |
| Konig | 1 | Thu, Dec 21, 2017 2:47 PM |
| 7.62x39 | 1 | Sat, Nov 25, 2017 7:01 PM |
| *NW*Konig*Rus* | 1 | Fri, Mar 17, 2017 12:23 AM |
| =|LuV|=Konigin | 4 | Tue, Mar 14, 2017 12:56 PM |
| Stalker_volk | 1 | Fri, Feb 17, 2017 8:35 AM |
| DNW | 2 | Sat, Jan 28, 2017 2:03 PM |
| *NW*Konigin | 1 | Mon, Jan 16, 2017 10:27 AM |
| Konigin | 1 | Fri, Jan 6, 2017 3:02 PM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 95.52.***.*** | 1 | Sun, Oct 7, 2018 5:40 PM |
| 95.55.***.*** | 1 | Thu, Jun 21, 2018 7:45 PM |
| 178.68.***.*** | 1 | Sun, Jun 17, 2018 7:22 PM |
| 95.52.***.*** | 1 | Sun, May 20, 2018 7:20 PM |
| 95.55.***.*** | 1 | Sat, May 12, 2018 2:28 PM |
| 178.68.***.*** | 1 | Wed, May 9, 2018 7:13 PM |
| 95.52.***.*** | 1 | Mon, May 7, 2018 8:48 PM |
| 95.52.***.*** | 1 | Fri, May 4, 2018 7:48 PM |
| 95.52.***.*** | 1 | Mon, Apr 30, 2018 4:10 PM |
| 178.68.***.*** | 1 | Sat, Apr 28, 2018 8:02 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|---|---|---|---|---|
| Ban | sofy | wh | Mon, Mar 13, 2017 11:58 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | onscrean | wh | Mon, Feb 27, 2017 3:17 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | |SK|`Sc4rface | wh | Mon, Feb 27, 2017 12:46 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | PEPTED | wh | Mon, Feb 27, 2017 10:15 AM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | Stewie | wh | Mon, Feb 27, 2017 12:09 AM | Wed, Dec 31, 1969 11:59 PM | |
| Kick | HusbandOfUrMom | bad language | Mon, Feb 27, 2017 12:06 AM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | RIP | wh | Sun, Feb 26, 2017 10:03 PM | Wed, Dec 31, 1969 11:59 PM | |
| Kick | 7up | bad language | Wed, Feb 22, 2017 12:00 AM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | GOVNO | wh | Tue, Feb 21, 2017 5:58 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | SaxyAssNigga | wh | Sun, Feb 19, 2017 9:20 PM | Wed, Dec 31, 1969 11:59 PM |
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 07 Mar 22:15:16 | =|LuV|=Konigin | make war, not love | ALL |
| 07 Mar 22:14:52 | =|LuV|=Konigin | not now. befor | ALL |
| 07 Mar 22:14:35 | =|LuV|=Konigin | but.. why u hate me? | ALL |
| 07 Mar 22:14:30 | =|LuV|=Konigin | jesus | ALL |
| 07 Mar 22:14:18 | =|LuV|=Konigin | no more hate? | ALL |
| 07 Mar 22:13:39 | =|LuV|=Konigin | and u hate me | ALL |
| 07 Mar 22:10:22 | =|LuV|=Konigin | USMC in ACUPAT it nice | ALL |
| 07 Mar 22:08:15 | =|LuV|=Konigin | best porn its czech porn | ALL |
| 07 Mar 21:44:44 | =|LuV|=Konigin | :D | ALL |
| 07 Mar 21:44:29 | =|LuV|=Konigin | u know this word? | ALL |
| 07 Mar 21:44:10 | =|LuV|=Konigin | im sniper om this map | ALL |
| 07 Mar 21:43:56 | =|LuV|=Konigin | cry | ALL |
| 07 Mar 21:40:32 | =|LuV|=Konigin | wtf | ALL |
| 07 Mar 21:35:05 | =|LuV|=Konigin | !pizza mos | ALL |
| 07 Mar 21:32:35 | =|LuV|=Konigin | dog. glithing not allowed | ALL |
| 07 Mar 21:28:30 | =|LuV|=Konigin | ? | ALL |
| 07 Mar 21:10:13 | =|LuV|=Konigin | sure.. 1 kill | ALL |
| 07 Mar 21:10:08 | =|LuV|=Konigin | hi | ALL |
| 07 Mar 21:09:08 | =|LuV|=Konigin | hm | ALL |
| 07 Mar 21:08:44 | =|LuV|=Konigin | and? | ALL |