Player info
Konig*AE*
| Name | Konig*AE* | @id | 4058 |
| Group | User | Connections | 645 |
| Guid | 2310346615512545562 | Ip | 178.68.***.*** |
| First seen | Mon, Jan 2, 2017 5:32 PM | Last seen | Sun, Oct 7, 2018 5:40 PM |
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Gungame | Konig*NW*39* | Guest | 4 | 2017-12-26 12:38:00 | No |
| Zombie | Konig*NW*39* | Guest | 4 | 2018-01-22 12:54:04 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| Konig*AE* | Sun, May 20, 2018 9:23 PM | Stormlight | Hardcore TDM | View |
| Konig*AE* | Fri, May 4, 2018 9:53 PM | Hardcore TDM | View | |
| Konig*AE* | Wed, Mar 14, 2018 8:37 PM | Theo | Hardcore TDM | View |
| Konig*AE* | Sat, Mar 3, 2018 6:15 PM | Hardcore TDM | View | |
| Konig*NW*39* | Mon, Feb 5, 2018 7:01 PM | Hardcore TDM | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| Warning | AvoxX | ^7 bad language | Sat, Mar 3, 2018 5:23 PM | Sat, Mar 3, 2018 6:23 PM | ||
| Warning | =|LuV|=Bryan | ^7 no rpg | Sun, Jan 28, 2018 8:28 PM | Sun, Jan 28, 2018 9:28 PM | ||
| Ban | =|LuV|= Stormlight | Crosshair and weapon skin | Fri, Dec 22, 2017 7:05 PM | Wed, Dec 31, 1969 11:59 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| Konig*NW*39* | 1 | Sun, Feb 25, 2018 4:32 PM |
| Konig | 1 | Thu, Dec 21, 2017 2:47 PM |
| 7.62x39 | 1 | Sat, Nov 25, 2017 7:01 PM |
| *NW*Konig*Rus* | 1 | Fri, Mar 17, 2017 12:23 AM |
| =|LuV|=Konigin | 4 | Tue, Mar 14, 2017 12:56 PM |
| Stalker_volk | 1 | Fri, Feb 17, 2017 8:35 AM |
| DNW | 2 | Sat, Jan 28, 2017 2:03 PM |
| *NW*Konigin | 1 | Mon, Jan 16, 2017 10:27 AM |
| Konigin | 1 | Fri, Jan 6, 2017 3:02 PM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 95.52.***.*** | 1 | Sun, Oct 7, 2018 5:40 PM |
| 95.55.***.*** | 1 | Thu, Jun 21, 2018 7:45 PM |
| 178.68.***.*** | 1 | Sun, Jun 17, 2018 7:22 PM |
| 95.52.***.*** | 1 | Sun, May 20, 2018 7:20 PM |
| 95.55.***.*** | 1 | Sat, May 12, 2018 2:28 PM |
| 178.68.***.*** | 1 | Wed, May 9, 2018 7:13 PM |
| 95.52.***.*** | 1 | Mon, May 7, 2018 8:48 PM |
| 95.52.***.*** | 1 | Fri, May 4, 2018 7:48 PM |
| 95.52.***.*** | 1 | Mon, Apr 30, 2018 4:10 PM |
| 178.68.***.*** | 1 | Sat, Apr 28, 2018 8:02 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|---|---|---|---|---|
| Ban | sofy | wh | Mon, Mar 13, 2017 11:58 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | onscrean | wh | Mon, Feb 27, 2017 3:17 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | |SK|`Sc4rface | wh | Mon, Feb 27, 2017 12:46 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | PEPTED | wh | Mon, Feb 27, 2017 10:15 AM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | Stewie | wh | Mon, Feb 27, 2017 12:09 AM | Wed, Dec 31, 1969 11:59 PM | |
| Kick | HusbandOfUrMom | bad language | Mon, Feb 27, 2017 12:06 AM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | RIP | wh | Sun, Feb 26, 2017 10:03 PM | Wed, Dec 31, 1969 11:59 PM | |
| Kick | 7up | bad language | Wed, Feb 22, 2017 12:00 AM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | GOVNO | wh | Tue, Feb 21, 2017 5:58 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | SaxyAssNigga | wh | Sun, Feb 19, 2017 9:20 PM | Wed, Dec 31, 1969 11:59 PM |
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 10 Jan 20:12:28 | *NW*Konigin | question for LuV | ALL |
| 10 Jan 20:08:48 | *NW*Konigin | puls not fly | ALL |
| 10 Jan 20:08:27 | *NW*Konigin | agree | ALL |
| 10 Jan 19:59:23 | *NW*Konigin | lol | ALL |
| 10 Jan 19:59:03 | *NW*Konigin | you was me frag | ALL |
| 10 Jan 19:58:18 | *NW*Konigin | sorry sjaak | ALL |
| 10 Jan 19:57:57 | *NW*Konigin | lol | ALL |
| 10 Jan 19:52:28 | *NW*Konigin | hey | ALL |
| 10 Jan 19:51:30 | *NW*Konigin | you kidding me? | ALL |
| 10 Jan 19:48:39 | *NW*Konigin | Dark | ALL |
| 10 Jan 19:47:47 | *NW*Konigin | Slimb | ALL |
| 10 Jan 19:46:12 | *NW*Konigin | go next map? | ALL |
| 10 Jan 19:45:35 | *NW*Konigin | litle bit | ALL |
| 10 Jan 19:43:55 | *NW*Konigin | Konigin | ALL |
| 10 Jan 19:41:05 | *NW*Konigin | down heli | TEAM |
| 10 Jan 19:37:04 | *NW*Konigin | where? | ALL |
| 10 Jan 19:33:22 | *NW*Konigin | LOL | ALL |
| 10 Jan 19:31:02 | *NW*Konigin | hi | ALL |
| 10 Jan 19:29:15 | *NW*Konigin | try to understand | ALL |
| 10 Jan 19:28:43 | *NW*Konigin | ok | ALL |