Player info
WGamer
| Name | WGamer | @id | 3078 |
| Group | Guest | Connections | 61 |
| Guid | 2310346615896247108 | Ip | 188.6.***.*** |
| First seen | Thu, Dec 29, 2016 2:05 PM | Last seen | Mon, May 4, 2026 6:32 PM |
Past play sessions
| Start | End | Nickname |
|---|---|---|
| Mon, May 4, 2026 6:32 PM | Mon, May 4, 2026 6:52 PM | WGamer |
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| Moonman | Mon, Nov 5, 2018 7:52 PM | Theo | Hardcore TDM | View |
| Agibagi | Sun, Oct 21, 2018 7:16 PM | Slimbips | Hardcore TDM | View |
| Dodolo | Wed, Oct 17, 2018 9:57 PM | Knox | Hardcore TDM | View |
| Dedi | Mon, Oct 15, 2018 7:49 PM | Hardcore TDM | View | |
| Dedi | Mon, Oct 15, 2018 6:54 PM | Slimbips | Hardcore TDM | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| TempBan | =|LuV|=Krystynka | flamer | Mon, Nov 12, 2018 6:23 PM | Mon, Nov 19, 2018 6:23 PM | ||
| Warning | Theo | ^7 stop accusing plz | Mon, Oct 22, 2018 7:16 PM | Mon, Oct 22, 2018 8:16 PM | ||
| Kick | =|LuV|= Knox | flame | Wed, Oct 17, 2018 7:58 PM | Wed, Dec 31, 1969 11:59 PM | ||
| Warning | Theo | ^7 stop whining and blaming | Sun, Sep 23, 2018 6:39 PM | Sun, Sep 23, 2018 7:39 PM | ||
| Warning | Theo | ^7 toxic talk | Thu, Sep 13, 2018 1:36 PM | Thu, Sep 13, 2018 2:36 PM | ||
| Warning | =|LuV|= DeoN | ^7behave yourself | Thu, Sep 6, 2018 4:21 PM | Thu, Sep 6, 2018 5:21 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| Alibaba | 5 | Mon, May 4, 2026 6:32 PM |
| Pipe | 1 | Mon, Jul 11, 2022 6:09 AM |
| Apafej | 2 | Sun, Jul 25, 2021 1:40 PM |
| Alex94 | 3 | Tue, Nov 13, 2018 6:20 PM |
| Repaszelet | 1 | Mon, Nov 12, 2018 4:05 PM |
| LZeppelin | 2 | Sun, Nov 11, 2018 6:09 PM |
| Moonman | 4 | Fri, Nov 9, 2018 7:03 PM |
| WGamer | 2 | Mon, Nov 5, 2018 6:45 PM |
| Kave | 3 | Thu, Oct 25, 2018 6:00 PM |
| Agibagi | 2 | Mon, Oct 22, 2018 7:08 PM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 188.36.***.*** | 1 | Mon, May 4, 2026 6:32 PM |
| 81.183.***.*** | 1 | Mon, Jul 11, 2022 6:09 AM |
| 84.2.***.*** | 1 | Sun, Jul 25, 2021 1:40 PM |
| 188.36.***.*** | 1 | Sat, Feb 1, 2020 8:12 PM |
| 188.36.***.*** | 1 | Tue, Nov 13, 2018 6:20 PM |
| 5.38.***.*** | 1 | Mon, Nov 12, 2018 4:05 PM |
| 81.183.***.*** | 1 | Fri, Nov 9, 2018 7:03 PM |
| 145.236.***.*** | 1 | Mon, Nov 5, 2018 6:45 PM |
| 81.183.***.*** | 1 | Mon, Oct 22, 2018 7:08 PM |
| 145.236.***.*** | 1 | Mon, Oct 15, 2018 4:35 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 11 Oct 11:30:03 | Bibi | supergame | ALL |
| 11 Oct 11:29:48 | Bibi | to kill yourself | ALL |
| 11 Oct 11:29:29 | Bibi | then play | ALL |
| 11 Oct 11:29:07 | Bibi | idiot | ALL |
| 11 Oct 11:29:05 | Bibi | without enemy | ALL |
| 11 Oct 11:28:55 | Bibi | good game | ALL |
| 11 Oct 11:28:36 | Bibi | SHOOT YOURSELF | ALL |
| 11 Oct 11:28:16 | Bibi | LOW | ALL |
| 11 Oct 11:28:00 | Bibi | NAHH | ALL |
| 11 Oct 11:27:58 | Bibi | PLAY | ALL |
| 11 Oct 11:27:52 | Bibi | ALONE | ALL |
| 11 Oct 11:27:50 | Bibi | LOSER | ALL |
| 11 Oct 11:27:48 | Bibi | PLAY | ALL |
| 11 Oct 11:27:31 | Bibi | HE GOT BACK | ALL |
| 11 Oct 11:27:26 | Bibi | NAMECHANGER | ALL |
| 11 Oct 11:27:14 | Bibi | nice | ALL |
| 11 Oct 11:26:53 | Bibi | PLAY ALONE....IDIOT | ALL |
| 11 Oct 11:25:56 | Bibi | cvheater | ALL |
| 11 Oct 11:25:53 | Bibi | play alone | ALL |
| 11 Oct 11:25:46 | Bibi | wh loser | ALL |