Player info
=|LuV|= Mon$teR
| Name | =|LuV|= Mon$teR | @id | 8573 |
| Group | Admin | Connections | 125 |
| Guid | 2310346615967504853 | Ip | 197.46.***.*** |
| First seen | Fri, Jan 27, 2017 4:07 PM | Last seen | Sat, Aug 17, 2019 1:13 PM |
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Zombie | =|LuV|= Mon$teR | Guest | 8 | 2019-08-17 15:22:59 | No |
| S&D | =|LuV|= Mon$teR | Guest | 4 | 2018-08-13 16:36:04 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| =|LuV|= Mon$teR | Sun, Jan 27, 2019 7:13 PM | Krystynka | Hardcore TDM | View |
| =|LuV|= Mon$teR | Sun, Jan 20, 2019 5:13 PM | Hardcore TDM | View | |
| =|LuV|= Mon$teR | Sun, Jan 20, 2019 5:13 PM | Hardcore TDM | View | |
| =|LuV|= Mon$teR | Sun, Jan 20, 2019 5:13 PM | Hardcore TDM | View | |
| =|LuV|= Mon$teR | Sat, Jan 19, 2019 4:02 PM | Hardcore TDM | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active |
|---|
Aliases
| Alias | Used | Last used |
|---|---|---|
| |SK| Mon$teR | 1 | Sat, Aug 17, 2019 1:13 PM |
| =|LuV|= Mon$ter | 13 | Sat, Aug 17, 2019 1:11 PM |
| =|LuV|= in$ane-._.- | 1 | Sat, Jul 28, 2018 9:44 PM |
| =|LuV|=Ash_Cash | 1 | Thu, Jun 14, 2018 5:55 PM |
| =|LuV|= AmR_ | 1 | Sun, Jun 10, 2018 4:15 PM |
| =|LuV|= gamer | 2 | Mon, Jun 4, 2018 9:50 PM |
| =|LuV|= gamer** | 1 | Thu, Mar 1, 2018 3:08 PM |
| =|LuV|= Hunter* | 1 | Tue, Jan 30, 2018 5:14 PM |
| =|LuV|= gamer-- | 1 | Tue, Jan 30, 2018 5:11 PM |
| =|LuV|= gemar | 1 | Tue, Jan 30, 2018 9:11 AM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 41.34.***.*** | 1 | Sat, Aug 17, 2019 1:11 PM |
| 41.34.***.*** | 1 | Wed, May 15, 2019 4:06 PM |
| 41.34.***.*** | 1 | Sat, May 11, 2019 9:55 AM |
| 41.232.***.*** | 1 | Sun, Feb 3, 2019 10:55 AM |
| 41.232.***.*** | 1 | Mon, Jan 28, 2019 5:00 PM |
| 41.232.***.*** | 1 | Sun, Jan 27, 2019 9:55 AM |
| 197.46.***.*** | 1 | Sat, Jan 26, 2019 8:22 PM |
| 197.46.***.*** | 1 | Mon, Jan 21, 2019 5:10 PM |
| 41.232.***.*** | 1 | Sat, Jan 19, 2019 2:17 PM |
| 41.232.***.*** | 1 | Tue, Jan 15, 2019 2:29 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|---|---|---|---|---|
| Warning | Lt.Dan | ^7 ? | Mon, Jan 28, 2019 5:36 PM | Mon, Jan 28, 2019 6:36 PM | |
| Warning | DENNY | ^7 nice | Sun, Jan 20, 2019 4:16 PM | Sun, Jan 20, 2019 5:16 PM | |
| Warning | Vojvoda Misic II | ^7 juggernaut | Sat, Jan 19, 2019 3:12 PM | Sat, Jan 19, 2019 4:12 PM | |
| Warning | Vojvoda Misic II | ^7 off Hel | Sat, Jan 19, 2019 3:08 PM | Sat, Jan 19, 2019 4:08 PM |
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 14 Jun 18:07:36 | =|LuV|= Mon$teR | go pistol num 1 ok ? | ALL |
| 14 Jun 18:06:08 | =|LuV|= Mon$teR | !x mon | ALL |
| 14 Jun 18:06:06 | =|LuV|= Mon$teR | 1 | ALL |
| 14 Jun 18:04:10 | =|LuV|= Mon$teR | me not bro | ALL |
| 14 Jun 18:03:28 | =|LuV|= Mon$teR | go knife ? | ALL |
| 14 Jun 18:03:23 | =|LuV|= Mon$teR | u want knife me D | ALL |
| 14 Jun 18:03:08 | =|LuV|= Mon$teR | how ? | ALL |
| 14 Jun 18:02:26 | =|LuV|= Mon$teR | but lag | ALL |
| 14 Jun 18:02:11 | =|LuV|= Mon$teR | u lag | ALL |
| 14 Jun 18:02:08 | =|LuV|= Mon$teR | man laggggg | ALL |
| 14 Jun 17:59:29 | =|LuV|= Mon$teR | lag | ALL |
| 14 Jun 17:59:10 | =|LuV|= Mon$teR | me reconnect | ALL |
| 14 Jun 17:58:27 | =|LuV|= Mon$teR | can u play sniper only ? | ALL |
| 14 Jun 17:57:04 | =|LuV|= Mon$teR | me Egyption | ALL |
| 14 Jun 17:56:59 | =|LuV|= Mon$teR | Egypt vs Rusiasan Cup 2018 D | ALL |
| 14 Jun 17:56:32 | =|LuV|= Mon$teR | u Rusiia ? | ALL |
| 14 Jun 17:56:19 | =|LuV|= Mon$teR | hi >) | ALL |
| 14 Jun 17:55:44 | =|LuV|= Mon$teR | hi | ALL |
| 12 Jun 12:26:07 | =|LuV|=Ash_Cash | !nextmap | ALL |
| 12 Jun 12:19:59 | =|LuV|=Ash_Cash | BRo D | ALL |