Player info
Mix3r
| Name | Mix3r | @id | 17839 |
| Group | Guest | Connections | 226 |
| Guid | 2310346616162177340 | Ip | 48.163.***.*** |
| First seen | Sat, Mar 18, 2017 1:18 PM | Last seen | Wed, Jul 4, 2018 6:55 PM |
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Gungame | Mix3r | Guest | 124 | 2018-07-01 17:49:32 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| Mix3r | Sun, Jun 17, 2018 4:04 PM | Stormlight | Gungame | View |
| Mix3r | Wed, Jun 13, 2018 9:34 PM | Stormlight | Hardcore TDM | View |
| Mix3r | Thu, Mar 29, 2018 7:22 PM | reggae shark | Gungame | View |
| Mix3r | Fri, Mar 16, 2018 11:30 PM | Hardcore TDM | View | |
| Mix3r | Mon, Feb 5, 2018 10:39 PM | Gungame | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| Warning | =|LuV|= Stormlight | ^7behave yourself | Sun, Jun 17, 2018 3:54 PM | Sun, Jun 17, 2018 4:54 PM | ||
| Warning | =|LuV|= Stormlight | ^7behave yourself | Wed, Jun 13, 2018 7:36 PM | Wed, Jun 13, 2018 8:36 PM | ||
| Warning | =|LuV|= Stormlight | ^7behave yourself | Thu, Dec 21, 2017 9:06 PM | Thu, Dec 21, 2017 10:06 PM | ||
| Warning | =|LuV|= DeoN | ^3Rule #8: Dont kill =|LuV|=Slim.cl it will lead into an ban! | Sun, Dec 17, 2017 2:44 PM | Wed, Dec 20, 2017 2:44 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| B4mb1n0 | 3 | Sat, May 26, 2018 2:54 PM |
| Mix3r | 2 | Sat, Apr 21, 2018 7:06 PM |
| R0M41N | 1 | Sat, Feb 3, 2018 10:23 AM |
| Stormy | 1 | Thu, Jan 25, 2018 10:05 PM |
| Simply | 1 | Sun, Jan 21, 2018 6:41 PM |
| M4st3r | 2 | Sat, Jan 13, 2018 10:34 AM |
| Joey | 1 | Thu, Jan 11, 2018 8:02 PM |
| Millenium | 1 | Wed, Jan 10, 2018 9:43 PM |
| Mikael | 1 | Sat, Jan 6, 2018 11:23 PM |
| Diabolo | 1 | Sat, Jan 6, 2018 5:26 PM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 249.36.***.*** | 1 | Wed, Jul 4, 2018 6:55 PM |
| 27.15.***.*** | 1 | Sun, Jul 1, 2018 9:49 AM |
| 191.151.***.*** | 1 | Fri, Jun 29, 2018 7:40 PM |
| 59.130.***.*** | 1 | Tue, Jun 19, 2018 9:30 PM |
| 3.61.***.*** | 1 | Mon, Jun 18, 2018 8:15 PM |
| 202.245.***.*** | 1 | Sun, Jun 17, 2018 3:52 PM |
| 196.235.***.*** | 1 | Wed, Jun 13, 2018 7:29 PM |
| 185.42.***.*** | 1 | Sat, Jun 9, 2018 10:02 AM |
| 78.252.***.*** | 1 | Sat, Jun 2, 2018 5:14 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 05 Oct 19:46:53 | M4st3r | TEAMS ! | ALL |
| 02 Oct 19:39:17 | M4st3r | GG NICE HACK !! | ALL |
| 01 Oct 18:19:07 | M4st3r | gg camp more ... | ALL |
| 01 Oct 18:00:14 | M4st3r | ^2LO^3oo^2OL | ALL |
| 01 Oct 17:33:40 | M4st3r | ^4n1 ^7- Great ^1shot !! | ALL |
| 01 Oct 14:34:40 | M4st3r | C'est le jeux ma pauvre Lucette !! | ALL |
| 30 Sep 19:50:47 | M4st3r | gg noob | ALL |
| 30 Sep 19:50:41 | M4st3r | gg nice hack | ALL |
| 30 Sep 19:49:44 | M4st3r | gg nice hack noob | ALL |
| 30 Sep 19:48:35 | M4st3r | SURUMAN EASY WITH HACK | ALL |
| 30 Sep 19:05:12 | M4st3r | ^4n1 ^7- Great ^1shot !! | ALL |
| 30 Sep 15:58:49 | MiniMoi | king easy hax | ALL |
| 30 Sep 13:51:35 | MiniMoi | gg open your eye nice wh or permanant UAV !! | ALL |
| 17 Sep 15:54:58 | *=MuR=*MiniMoi* | NOOB | ALL |
| 17 Sep 15:54:30 | *=MuR=*MiniMoi* | ggcamp more noob | ALL |
| 22 Aug 16:28:47 | 3r4s3r | ^5GG^7 - ^6Good Game | ALL |
| 21 Aug 15:47:49 | 3r4s3r | SKIPCHA NICE HACK | ALL |
| 21 Aug 15:30:45 | 3r4s3r | ^2LO^3oo^2OL | ALL |
| 21 Aug 15:30:41 | 3r4s3r | ^4n1 ^7- Great ^1shot !! | ALL |
| 20 Aug 20:28:02 | 3r4s3r | budgie gg nice hack ! | ALL |