Player info

daniel.baldyga

Name daniel.baldyga @id 75633
Group Guest Connections 142
Guid 2310346616755357737 Ip 45.137.***.***
First seen Thu, Apr 4, 2019 2:43 PM Last seen Fri, May 1, 2026 7:46 PM
Otherservers
This player is active on the following servers:
Server name Playername Rank Connections Last played Banned
Zombie daniel.baldyga Guest 41 2023-02-17 20:13:18 No
Deathrun daniel.baldyga Guest 163 2024-06-12 20:55:12 No
Past play sessions
Start End Nickname
Fri, May 1, 2026 7:46 PM Fri, May 1, 2026 7:47 PM daniel.baldyga
Fri, May 1, 2026 4:35 PM Fri, May 1, 2026 4:36 PM daniel.baldyga
Screenshots
Playername Taken Taken by Server
daniel.baldyga Sun, May 15, 2022 10:05 PM Deathrun View
daniel.baldyga Sat, Apr 30, 2022 10:47 PM Deathrun View
Penalties
Type Admin Reason Added Expires Active
Aliases
Alias Used Last used
Eurosport2 1 Mon, May 30, 2022 6:17 PM
daniel.baldyga 1 Mon, May 30, 2022 6:17 PM
CanalGolHD 1 Sat, Apr 11, 2020 3:02 PM
GoogleChrome 1 Sun, Apr 5, 2020 3:18 PM
PoloTVEskaTV 1 Sun, Mar 29, 2020 2:39 PM
13Posterunek 3 Thu, Mar 26, 2020 5:17 PM
CanalSport2 1 Thu, Dec 5, 2019 6:34 PM
CanalSeriale 1 Sat, Oct 19, 2019 4:17 PM
2anDaniel23 4 Fri, Aug 16, 2019 6:10 PM
PolsatHD 1 Tue, Aug 6, 2019 4:38 PM
Ip aliases
Alias Used Last used
83.11.***.*** 1 Sun, Jun 23, 2019 2:10 PM
83.11.***.*** 1 Thu, Jun 6, 2019 6:55 PM
83.11.***.*** 1 Sun, May 26, 2019 12:12 PM
83.11.***.*** 1 Thu, May 23, 2019 4:22 PM
83.11.***.*** 1 Mon, May 20, 2019 3:57 PM
83.11.***.*** 1 Sun, May 19, 2019 5:50 PM
83.11.***.*** 1 Fri, May 17, 2019 5:08 PM
83.11.***.*** 1 Thu, May 16, 2019 8:19 PM
83.11.***.*** 1 Sat, May 11, 2019 8:04 AM
83.11.***.*** 1 Fri, Apr 19, 2019 2:23 PM
Actions did by admins
Type Player Reason Added Expires Active
Chatlogs
Type Player Reason Type