Player info
=|LuV|= TegCAL
| Name | =|LuV|= TegCAL | @id | 35 |
| Group | Full Admin | Connections | 280 |
| Guid | 2310346617422484029 | Ip | 62.114.***.*** |
| First seen | Fri, Dec 16, 2016 11:04 AM | Last seen | Fri, Apr 13, 2018 8:32 PM |
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Gungame | =|LuV|= TegCAL | Guest | 9 | 2017-12-28 01:39:12 | No |
| Custom map server | =|LuV|= TegCAL | Guest | 8 | 2017-03-01 08:01:38 | No |
| Zombie | =|LuV|= TegCAL | Super Admin | 54 | 2018-02-26 11:26:44 | No |
| Deathrun | =|LuV|= TegCAL | Guest | 42 | 2018-03-24 22:00:15 | No |
| S&D | =|LuV|= TegCAL | Guest | 1 | 2018-01-20 22:49:10 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| =|LuV|= TegCAL | Tue, Mar 13, 2018 9:17 PM | TegCAL | FFA Sniper only | View |
| =|LuV|= TegCAL | Thu, Dec 28, 2017 7:48 PM | Hardcore TDM | View | |
| =|LuV|= TegCAL | Thu, Nov 2, 2017 2:35 PM | FFA Sniper only | View | |
| =|LuV|= TegCAL | Sat, Oct 28, 2017 1:13 AM | FFA Sniper only | View | |
| =|LuV|= TegCAL | Wed, Oct 11, 2017 12:40 PM | FFA Sniper only | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active |
|---|
Aliases
| Alias | Used | Last used |
|---|---|---|
| TegCAL | 9 | Tue, Aug 15, 2017 12:14 AM |
| =|LuV|= TegCAL | 11 | Mon, Aug 14, 2017 1:54 PM |
| =|LuV|= AbduCAL | 3 | Sat, Mar 18, 2017 9:32 PM |
| =|LuV|= Fegelen | 1 | Tue, Mar 14, 2017 7:39 PM |
| =|LuV|=AbduCal | 1 | Mon, Feb 6, 2017 6:49 PM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 217.55.***.*** | 1 | Fri, Apr 13, 2018 11:36 AM |
| 62.114.***.*** | 1 | Thu, Apr 5, 2018 1:38 PM |
| 62.139.***.*** | 1 | Fri, Mar 30, 2018 1:04 PM |
| 217.55.***.*** | 1 | Wed, Mar 28, 2018 7:53 PM |
| 41.199.***.*** | 1 | Sun, Mar 25, 2018 11:14 AM |
| 217.55.***.*** | 1 | Fri, Mar 23, 2018 4:54 PM |
| 62.114.***.*** | 1 | Mon, Mar 19, 2018 3:48 PM |
| 41.199.***.*** | 1 | Tue, Mar 13, 2018 8:08 PM |
| 217.55.***.*** | 1 | Sun, Feb 25, 2018 6:06 PM |
| 217.54.***.*** | 1 | Sun, Feb 25, 2018 5:28 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|---|---|---|---|---|
| Ban | FROST | WH | Fri, Mar 23, 2018 4:37 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | Munna | He is bloody hacking | Tue, Jan 30, 2018 10:38 AM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | drughill | Wall Hack | Mon, Jan 8, 2018 9:48 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | S.D.A.I | Wallhackerrrrrrr | Thu, Dec 14, 2017 1:58 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | S.D.A.I | wh | Thu, Dec 14, 2017 1:58 PM | Wed, Dec 31, 1969 11:59 PM | |
| TempBan | Style.257 | he is clearly Wall hacking | Wed, Nov 22, 2017 3:50 PM | Wed, Nov 22, 2017 3:51 PM | |
| Ban | Mohanad Gamer_YouTube | Hackinnnnnnnnnnng | Tue, Aug 22, 2017 8:59 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | Snip3r | WH see? | Fri, Jul 14, 2017 4:37 PM | Wed, Dec 31, 1969 11:59 PM |
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 14 May 23:08:46 | =|LuV|= TegCAL | adwgfg] | ALL |
| 14 May 23:07:57 | =|LuV|= TegCAL | what a fucking retarded team m8 | ALL |
| 14 May 23:05:21 | =|LuV|= TegCAL | _|_ PUDDING | ALL |
| 14 May 23:04:16 | =|LuV|= TegCAL | hehe | ALL |
| 14 May 23:03:55 | =|LuV|= TegCAL | u r a camper duken | ALL |
| 14 May 23:02:24 | =|LuV|= TegCAL | meee | ALL |
| 14 May 23:01:10 | =|LuV|= TegCAL | hahahaha | ALL |
| 14 May 22:59:31 | =|LuV|= TegCAL | i hate u | ALL |
| 14 May 22:59:14 | =|LuV|= TegCAL | LEA> | ALL |
| 14 May 22:58:47 | =|LuV|= TegCAL | ffs | ALL |
| 14 May 22:53:18 | =|LuV|= TegCAL | gg | ALL |
| 14 May 22:51:42 | =|LuV|= TegCAL | fucking heli | ALL |
| 14 May 22:37:39 | =|LuV|= TegCAL | wtf | ALL |
| 14 May 22:37:37 | =|LuV|= TegCAL | 2 mines | ALL |
| 14 May 22:37:34 | =|LuV|= TegCAL | die?? | ALL |
| 14 May 22:36:05 | =|LuV|= TegCAL | lol | ALL |
| 14 May 22:31:50 | =|LuV|= TegCAL | i always hated this map | ALL |
| 14 May 22:30:30 | =|LuV|= TegCAL | lol | ALL |
| 14 May 22:25:09 | =|LuV|= TegCAL | is he clean ? | TEAM |
| 14 May 22:24:44 | =|LuV|= TegCAL | die | ALL |