Player info
Otherservers
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
Penalties
| Type | Admin | Reason | Added | Expires | Active |
|---|
Aliases
| Alias | Used | Last used |
|---|
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 46.246.***.*** | 1 | Sun, Aug 21, 2022 12:53 PM |
| 213.16.***.*** | 1 | Sat, May 14, 2022 11:58 AM |
| 130.43.***.*** | 1 | Sun, Apr 17, 2022 4:08 PM |
| 77.49.***.*** | 1 | Mon, Nov 22, 2021 6:08 PM |
| 130.43.***.*** | 1 | Tue, Apr 7, 2020 7:15 PM |
| 193.92.***.*** | 1 | Sun, Dec 29, 2019 4:48 PM |
| 77.49.***.*** | 1 | Sun, Sep 1, 2019 9:53 AM |
| 212.251.***.*** | 1 | Thu, Jul 11, 2019 8:50 AM |
| 188.4.***.*** | 1 | Sat, Jul 6, 2019 10:10 AM |
| 195.74.***.*** | 1 | Wed, Mar 20, 2019 4:47 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|---|---|---|---|---|
| Ban | Cod_4 | WH | Sun, Nov 6, 2022 5:41 PM | Wed, Dec 31, 1969 11:59 PM | |
| TempBan | *SRB* ZliAli | spamming non stop | Mon, May 16, 2022 4:30 PM | Tue, May 17, 2022 4:30 PM | |
| Kick | *SRB* ZliAli | ^7do not spam, shut-up! | Mon, May 16, 2022 4:29 PM | Wed, Dec 31, 1969 11:59 PM | |
| Kick | Kanki,-Ke | cheatS? | Mon, Nov 22, 2021 6:19 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | Aguflok | cheats | Wed, Mar 20, 2019 5:05 PM | Wed, Dec 31, 1969 11:59 PM | |
| Kick | SnakeMan | possible wh | Sat, Mar 16, 2019 10:37 AM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | rachiid | WH | Mon, Mar 11, 2019 4:00 PM | Wed, Dec 31, 1969 11:59 PM | |
| Kick | GOL | w | Thu, Mar 7, 2019 7:49 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | wtf | cheating | Tue, Mar 5, 2019 5:40 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | Avtor03 | WH and aim | Thu, Jan 17, 2019 12:11 PM | Wed, Dec 31, 1969 11:59 PM |
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 18 Jan 20:06:33 | Theo | eiani megali? | ALL |
| 18 Jan 20:06:30 | Theo | e gia 6-7 | ALL |
| 18 Jan 20:06:12 | Theo | !nextmap | ALL |
| 18 Jan 20:06:01 | Theo | giati? | ALL |
| 18 Jan 20:05:51 | Theo | nai | ALL |
| 18 Jan 20:05:49 | Theo | den leei tgia FFA? | ALL |
| 18 Jan 20:04:59 | Theo | k meta vgainome | ALL |
| 18 Jan 20:04:56 | Theo | katse apla na doume to epomen o map | ALL |
| 18 Jan 20:04:38 | Theo | sarantapodarousa | ALL |
| 18 Jan 20:04:08 | Theo | QUICKMESSAGE_ENEMIES_SPOTTED | ALL |
| 18 Jan 20:04:02 | Theo | shhhliiet | ALL |
| 18 Jan 20:03:55 | Theo | slit | ALL |
| 18 Jan 20:03:48 | Theo | to akouses? | ALL |
| 18 Jan 20:01:42 | Theo | ? | ALL |
| 18 Jan 19:59:21 | Theo | tha xtypiseis | ALL |
| 18 Jan 19:59:13 | Theo | den eiani oplo gia sena auto | ALL |
| 18 Jan 19:58:57 | Theo | re katsarida | ALL |
| 18 Jan 19:58:30 | Theo | re min sernesai katw | ALL |
| 18 Jan 19:58:12 | Theo | headshot | ALL |
| 18 Jan 19:57:02 | Theo | re sikw panw re | ALL |