Player info
haut
| Name | haut | @id | 1055 |
| Group | Guest | Connections | 226 |
| Guid | 2310346613458504789 | Ip | 178.88.***.*** |
| First seen | Tue, Feb 28, 2017 2:42 PM | Last seen | Thu, Aug 1, 2019 2:08 PM |
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Hardcore TDM | USER | Guest | 281 | 2022-12-26 19:40:53 | No |
| Custom map server | sayapanda | Guest | 2 | 2017-06-22 10:54:15 | No |
| Zombie | babayorgun | Guest | 10 | 2019-07-14 17:21:35 | No |
| Deathrun | Myboxpckz | Guest | 2 | 2018-09-24 23:08:48 | No |
| S&D | USER | Guest | 5 | 2019-01-05 13:37:53 | No |
| FFA Hardcore | shorshambe | Guest | 4 | 2022-11-19 23:05:38 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
Penalties
| Type | Admin | Reason | Added | Expires | Active |
|---|
Aliases
| Alias | Used | Last used |
|---|---|---|
| bref | 1 | Thu, Aug 1, 2019 2:08 PM |
| Ereke | 1 | Fri, Jan 4, 2019 7:54 PM |
| Elbak | 1 | Thu, Dec 6, 2018 7:46 AM |
| USER | 11 | Thu, Dec 6, 2018 7:46 AM |
| RattlesNk | 1 | Sun, Nov 25, 2018 1:11 PM |
| goust44556 | 1 | Thu, Aug 30, 2018 12:49 PM |
| MICHELLLLL | 1 | Mon, Jul 16, 2018 10:13 AM |
| Player | 8 | Fri, Apr 20, 2018 6:06 AM |
| 987 | 3 | Tue, Apr 10, 2018 10:55 AM |
| tharuma | 1 | Tue, Mar 13, 2018 4:43 AM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 2.132.***.*** | 1 | Thu, Aug 1, 2019 2:08 PM |
| 5.76.***.*** | 1 | Fri, Jan 4, 2019 7:54 PM |
| 85.105.***.*** | 1 | Thu, Dec 6, 2018 7:46 AM |
| 72.255.***.*** | 1 | Sun, Nov 25, 2018 1:11 PM |
| 88.249.***.*** | 1 | Fri, Aug 31, 2018 8:28 PM |
| 178.88.***.*** | 1 | Thu, Aug 30, 2018 12:49 PM |
| 91.93.***.*** | 1 | Mon, Jul 16, 2018 10:13 AM |
| 85.96.***.*** | 3 | Thu, Apr 26, 2018 7:29 PM |
| 122.52.***.*** | 1 | Fri, Apr 20, 2018 6:06 AM |
| 178.88.***.*** | 1 | Tue, Apr 10, 2018 10:55 AM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 22 May 11:35:08 | Baytar | fuck | ALL |
| 22 May 11:35:06 | Baytar | oooo | ALL |
| 22 May 11:32:22 | Baytar | al | ALL |
| 22 May 11:31:46 | Baytar | aboooo | ALL |
| 19 May 13:16:41 | Baytar | come come | ALL |
| 18 May 11:25:37 | Baytar | QUICKMESSAGE_ENEMIES_SPOTTED | ALL |
| 16 May 10:55:41 | Baytar | hahaha | ALL |
| 15 May 09:40:38 | Baytar | two | ALL |
| 12 May 09:40:37 | Baytar | FUVKKSKSKSK | ALL |
| 12 May 08:26:16 | Baytar | gun game number one | ALL |
| 12 May 08:22:26 | Baytar | fuck | ALL |
| 12 May 08:18:43 | Baytar | one number | ALL |
| 12 May 08:18:38 | Baytar | gun game | ALL |
| 08 May 10:58:36 | fffberat | naber | ALL |
| 08 May 10:58:33 | fffberat | ömncndzshjfd | ALL |
| 08 May 10:58:32 | fffberat | mdfsnjfklcas | ALL |
| 08 May 10:55:58 | fffberat | jejhajfj | ALL |
| 08 May 10:55:53 | Baytar | fuck | ALL |
| 08 May 10:55:48 | Baytar | girls | ALL |
| 08 May 08:03:07 | Baytar | girls | ALL |