Player info
CrazyBillHilly
| Name | CrazyBillHilly | @id | 43327 |
| Group | Guest | Connections | 359 |
| Guid | 2310346614202892823 | Ip | 197.237.***.*** |
| First seen | Thu, Feb 8, 2018 8:19 PM | Last seen | Wed, Oct 24, 2018 7:20 PM |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| CrazyBillHilly | Fri, Oct 19, 2018 6:00 PM | reggae shark | Gungame | View |
| Crazy bill hilly | Fri, Jun 29, 2018 4:07 PM | Slimbips | Gungame | View |
| Crazy bill hilly | Thu, Jun 28, 2018 6:24 PM | Jinx | Gungame | View |
| Crazy bill hilly | Mon, Jun 4, 2018 5:34 PM | reggae shark | Gungame | View |
| crazy bill hilly | Fri, Apr 27, 2018 3:20 PM | Gungame | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| Warning | Meruem | ^7 no flaming | Mon, Apr 23, 2018 8:12 PM | Mon, Apr 23, 2018 9:12 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| crazy bill hilly | 10 | Wed, Oct 17, 2018 9:14 PM |
| |GB-T| **KING JULIEN** | 3 | Thu, May 24, 2018 7:45 PM |
| |GB|**MegaS | 1 | Tue, Feb 20, 2018 3:53 PM |
| |GB|**MegaS** | 3 | Sun, Feb 18, 2018 10:19 PM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 197.237.***.*** | 1 | Wed, Oct 17, 2018 9:14 PM |
| 197.237.***.*** | 1 | Sun, Jun 10, 2018 2:33 PM |
| 196.109.***.*** | 1 | Thu, May 10, 2018 4:02 PM |
| 197.237.***.*** | 5 | Thu, May 10, 2018 12:30 PM |
| 105.167.***.*** | 1 | Tue, May 1, 2018 8:31 PM |
| 105.166.***.*** | 1 | Tue, May 1, 2018 7:07 PM |
| 105.51.***.*** | 1 | Wed, Apr 18, 2018 9:13 PM |
| 105.48.***.*** | 1 | Wed, Apr 18, 2018 1:12 PM |
| 41.80.***.*** | 1 | Tue, Apr 17, 2018 5:57 PM |
| 105.50.***.*** | 1 | Sun, Apr 15, 2018 4:27 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 06 May 00:29:52 | crazy bill hilly | IDIOT! | ALL |
| 05 May 14:18:22 | crazy bill hilly | high | ALL |
| 05 May 14:11:39 | crazy bill hilly | @xlrstats gv | ALL |
| 05 May 14:04:26 | crazy bill hilly | winner me | ALL |
| 05 May 14:04:13 | crazy bill hilly | 79 | ALL |
| 05 May 14:03:44 | crazy bill hilly | 4 | ALL |
| 05 May 14:03:42 | crazy bill hilly | plz | ALL |
| 05 May 14:03:36 | crazy bill hilly | loser | ALL |
| 05 May 14:03:34 | crazy bill hilly | 4 times | ALL |
| 05 May 13:54:03 | crazy bill hilly | suka | ALL |
| 05 May 13:53:48 | crazy bill hilly | waller | ALL |
| 05 May 13:32:39 | crazy bill hilly | loool | ALL |
| 05 May 13:32:30 | crazy bill hilly | u noob | ALL |
| 05 May 13:32:22 | crazy bill hilly | hahahahhaha | ALL |
| 05 May 13:28:17 | crazy bill hilly | loool | ALL |
| 03 May 20:33:12 | crazy bill hilly | fu srle | ALL |
| 03 May 20:32:56 | crazy bill hilly | hahaha | ALL |
| 03 May 19:15:14 | crazy bill hilly | too high am off | ALL |
| 03 May 19:12:12 | crazy bill hilly | k | ALL |
| 03 May 19:10:39 | crazy bill hilly | look whios taliking | ALL |