Player info
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server |
|---|
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| Kick | Reggae Shark | ^7you appear to be away from your keyboard | Tue, Jan 8, 2019 6:25 PM | Wed, Dec 31, 1969 11:59 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| lipos | 2 | Wed, Jun 17, 2020 3:14 PM |
| gamwantoniou | 2 | Mon, Jan 13, 2020 6:59 PM |
| 3bsy | 2 | Tue, Jan 7, 2020 6:56 PM |
| ntouleleiros | 2 | Sat, Nov 30, 2019 11:16 AM |
| FazeGeral hellcase.com | 2 | Wed, Oct 30, 2019 7:29 AM |
| SioBi420 | 2 | Wed, Sep 4, 2019 1:38 AM |
| test | 2 | Fri, Jul 19, 2019 8:36 PM |
| Krokotzalos | 2 | Wed, Jun 26, 2019 7:10 PM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 79.131.***.*** | 1 | Tue, May 28, 2024 8:34 PM |
| 109.68.***.*** | 2 | Tue, May 28, 2024 8:34 PM |
| 87.202.***.*** | 2 | Mon, May 13, 2024 5:34 PM |
| 94.66.***.*** | 2 | Mon, Nov 20, 2023 10:17 PM |
| 94.71.***.*** | 2 | Mon, Oct 9, 2023 6:23 PM |
| 91.193.***.*** | 2 | Thu, Jan 26, 2023 8:08 PM |
| 91.193.***.*** | 2 | Sat, Nov 12, 2022 6:51 PM |
| 94.67.***.*** | 2 | Wed, Jul 27, 2022 1:15 AM |
| 94.69.***.*** | 2 | Tue, May 17, 2022 6:54 PM |
| 62.74.***.*** | 2 | Thu, May 5, 2022 5:17 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 31 Jul 18:43:31 | psuxakias | god | ALL |