Player info
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Hardcore TDM | TechGkN | Guest | 11 | 2019-05-23 16:30:55 | No |
| Zombie | TechGkN | Guest | 3 | 2018-12-23 18:29:10 | No |
| Deathrun | TechGkN | Guest | 4 | 2019-05-23 16:36:27 | No |
| S&D | TechGkN | Guest | 2 | 2018-06-04 16:32:48 | No |
| FFA Hardcore | TechGkN | Guest | 1 | 2019-01-06 11:54:58 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| TechGkN | Mon, Jun 4, 2018 10:30 PM | Bram | Gungame | View |
| TechGkN | Mon, May 14, 2018 5:50 PM | Stormlight | Gungame | View |
| TechGkN | Tue, Apr 24, 2018 11:30 PM | =|LuV|= DeoN | Gungame | View |
| TechGkN | Fri, Apr 13, 2018 12:35 PM | Stormlight | Gungame | View |
| TechGkN | Wed, Apr 4, 2018 8:14 PM | Stormlight | Gungame | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| TempBan | DELETED | Abusive Language | Tue, May 29, 2018 8:01 PM | Thu, May 31, 2018 8:01 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| nigger | 1 | Tue, Apr 24, 2018 8:53 PM |
| TechGkN | 1 | Mon, Apr 23, 2018 9:47 PM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 176.40.***.*** | 1 | Tue, Feb 18, 2020 1:16 PM |
| 176.40.***.*** | 1 | Sat, Feb 8, 2020 4:20 PM |
| 176.40.***.*** | 1 | Sun, May 19, 2019 4:35 PM |
| 176.40.***.*** | 1 | Sat, May 11, 2019 5:22 PM |
| 176.40.***.*** | 1 | Thu, Mar 7, 2019 8:23 PM |
| 176.40.***.*** | 1 | Fri, Jan 25, 2019 7:03 PM |
| 176.40.***.*** | 1 | Sun, Dec 23, 2018 5:22 PM |
| 176.40.***.*** | 1 | Fri, Dec 14, 2018 4:55 PM |
| 176.40.***.*** | 1 | Fri, Nov 30, 2018 4:39 PM |
| 176.40.***.*** | 1 | Thu, Nov 22, 2018 8:30 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 02 May 21:19:55 | TechGkN | oh ffs | ALL |
| 02 May 21:19:47 | TechGkN | darkcry some more while ur at it | ALL |
| 02 May 21:19:27 | TechGkN | sup camperboi | ALL |
| 02 May 21:18:56 | TechGkN | lmao | ALL |
| 02 May 21:18:55 | TechGkN | i know my map | ALL |
| 02 May 21:18:47 | TechGkN | no | ALL |
| 02 May 21:18:31 | TechGkN | whom's't | ALL |
| 02 May 21:14:34 | TechGkN | oof | ALL |
| 02 May 21:12:07 | TechGkN | oof | ALL |
| 02 May 21:11:08 | TechGkN | hello people | ALL |
| 02 May 21:11:02 | TechGkN | lmao | ALL |
| 02 May 21:10:58 | TechGkN | okay isis | ALL |
| 02 May 09:45:29 | TechGkN | wtf | ALL |
| 02 May 09:42:22 | TechGkN | nawaz f off | ALL |
| 02 May 09:40:48 | TechGkN | yeah sure | ALL |
| 30 Apr 20:52:40 | TechGkN | fuck yall | ALL |
| 30 Apr 20:51:56 | TechGkN | die | ALL |
| 30 Apr 18:47:32 | TechGkN | stfu | ALL |
| 30 Apr 18:37:04 | TechGkN | oh ffs | ALL |
| 29 Apr 22:19:14 | TechGkN | hello fellow persons | ALL |