Player info
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Hardcore TDM | TechGkN | Guest | 11 | 2019-05-23 16:30:55 | No |
| Zombie | TechGkN | Guest | 3 | 2018-12-23 18:29:10 | No |
| Deathrun | TechGkN | Guest | 4 | 2019-05-23 16:36:27 | No |
| S&D | TechGkN | Guest | 2 | 2018-06-04 16:32:48 | No |
| FFA Hardcore | TechGkN | Guest | 1 | 2019-01-06 11:54:58 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| TechGkN | Mon, Jun 4, 2018 10:30 PM | Bram | Gungame | View |
| TechGkN | Mon, May 14, 2018 5:50 PM | Stormlight | Gungame | View |
| TechGkN | Tue, Apr 24, 2018 11:30 PM | =|LuV|= DeoN | Gungame | View |
| TechGkN | Fri, Apr 13, 2018 12:35 PM | Stormlight | Gungame | View |
| TechGkN | Wed, Apr 4, 2018 8:14 PM | Stormlight | Gungame | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| TempBan | DELETED | Abusive Language | Tue, May 29, 2018 8:01 PM | Thu, May 31, 2018 8:01 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| nigger | 1 | Tue, Apr 24, 2018 8:53 PM |
| TechGkN | 1 | Mon, Apr 23, 2018 9:47 PM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 176.40.***.*** | 1 | Tue, Feb 18, 2020 1:16 PM |
| 176.40.***.*** | 1 | Sat, Feb 8, 2020 4:20 PM |
| 176.40.***.*** | 1 | Sun, May 19, 2019 4:35 PM |
| 176.40.***.*** | 1 | Sat, May 11, 2019 5:22 PM |
| 176.40.***.*** | 1 | Thu, Mar 7, 2019 8:23 PM |
| 176.40.***.*** | 1 | Fri, Jan 25, 2019 7:03 PM |
| 176.40.***.*** | 1 | Sun, Dec 23, 2018 5:22 PM |
| 176.40.***.*** | 1 | Fri, Dec 14, 2018 4:55 PM |
| 176.40.***.*** | 1 | Fri, Nov 30, 2018 4:39 PM |
| 176.40.***.*** | 1 | Thu, Nov 22, 2018 8:30 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 11 Jul 17:21:35 | TechGkN | ffs y | ALL |
| 11 Jul 17:21:15 | TechGkN | oh | ALL |
| 11 Jul 17:20:04 | TechGkN | what the fuck | ALL |
| 11 Jul 17:19:45 | TechGkN | hah | ALL |
| 11 Jul 17:19:25 | TechGkN | huh | ALL |
| 11 Jul 17:18:49 | TechGkN | lmao | ALL |
| 15 Jun 17:52:56 | TechGkN | come on | ALL |
| 15 Jun 17:52:53 | TechGkN | aww | ALL |
| 15 Jun 17:51:17 | TechGkN | YOU'LL BE OKAY | ALL |
| 15 Jun 17:51:11 | TechGkN | TAKE A SHORT VACATION ROMAN | ALL |
| 15 Jun 17:50:54 | TechGkN | TAKE YOUR MEDICATION ROMAN | ALL |
| 15 Jun 17:50:44 | TechGkN | oh my god | ALL |
| 15 Jun 17:49:34 | TechGkN | hey slimboi | ALL |
| 04 Jun 20:44:54 | TechGkN | no | ALL |
| 04 Jun 20:43:22 | TechGkN | sod off | ALL |
| 04 Jun 20:43:05 | TechGkN | no | ALL |
| 04 Jun 20:35:22 | TechGkN | fudge | ALL |
| 04 Jun 20:28:12 | TechGkN | gg | ALL |
| 04 Jun 20:28:10 | TechGkN | ouch | ALL |
| 04 Jun 20:27:00 | TechGkN | whazzup | ALL |