Player info
killer
| Name | killer | @id | 11192 |
| Group | Guest | Connections | 40 |
| Guid | 2310346617385696142 | Ip | 197.234.***.*** |
| First seen | Wed, May 17, 2017 1:47 AM | Last seen | Fri, Mar 30, 2018 2:07 PM |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| TempBan | =|LuV|= DeoN | ^7too many warnings: ^7stop camping or you will be kicked! | Sat, Mar 24, 2018 8:43 AM | Sat, Mar 24, 2018 8:49 AM | ||
| Warning | =|LuV|= DeoN | ^7stop camping or you will be kicked! | Sat, Mar 24, 2018 8:43 AM | Sat, Mar 24, 2018 9:43 AM | ||
| Warning | =|LuV|= DeoN | ^7stop camping or you will be kicked! | Sat, Mar 24, 2018 8:43 AM | Sat, Mar 24, 2018 9:43 AM | ||
| Warning | =|LuV|= DeoN | ^7stop camping or you will be kicked! | Sat, Mar 24, 2018 8:41 AM | Sat, Mar 24, 2018 9:41 AM |
Aliases
| Alias | Used | Last used |
|---|
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 197.234.***.*** | 1 | Fri, Mar 30, 2018 2:07 PM |
| 197.234.***.*** | 1 | Fri, Mar 30, 2018 10:37 AM |
| 197.234.***.*** | 1 | Fri, Mar 30, 2018 9:11 AM |
| 197.234.***.*** | 1 | Fri, Mar 30, 2018 9:05 AM |
| 156.0.***.*** | 1 | Wed, Mar 28, 2018 10:44 AM |
| 41.138.***.*** | 1 | Sun, Mar 25, 2018 12:15 PM |
| 41.138.***.*** | 1 | Sun, Mar 25, 2018 12:05 PM |
| 156.0.***.*** | 1 | Sun, Mar 25, 2018 11:23 AM |
| 156.0.***.*** | 1 | Sat, Mar 24, 2018 11:33 PM |
| 41.138.***.*** | 1 | Sat, Mar 24, 2018 12:19 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 24 Mar 07:44:09 | killer | fuck you | ALL |
| 15 Mar 21:14:21 | killer | yoka | ALL |
| 03 Mar 12:46:13 | killer | bous | ALL |
| 02 Mar 07:51:49 | killer | toka | ALL |
| 26 Feb 16:45:18 | killer | kick him out | ALL |
| 18 Feb 11:07:46 | killer | sorrow | ALL |
| 18 Feb 10:59:27 | killer | maman toe | ALL |
| 18 Feb 10:58:59 | killer | bou" | ALL |
| 18 Feb 10:52:29 | killer | toka | ALL |
| 18 Feb 10:52:26 | killer | oks | ALL |
| 18 Feb 10:42:00 | killer | gasgasfgsdgsadgsdfsdafsgsagas | ALL |
| 18 Feb 10:37:49 | killer | tteteeerere | ALL |
| 18 Feb 10:20:23 | killer | maploli | ALL |
| 18 Feb 10:12:23 | killer | titrus | ALL |
| 18 Feb 10:06:31 | killer | toka kill | ALL |
| 18 Feb 10:06:24 | killer | toka | ALL |
| 18 Feb 09:56:16 | killer | toka | ALL |
| 18 Feb 08:28:58 | killer | r | ALL |
| 18 Feb 07:32:19 | killer | toka | ALL |
| 15 Feb 14:37:25 | killer | toka | ALL |