Player info
Spray & Pray
| Name | Spray & Pray | @id | 422 |
| Group | Guest | Connections | 1 |
| Guid | 2310346613956942177 | Ip | 81.82.***.*** |
| First seen | Wed, Jul 12, 2017 2:10 PM | Last seen | Wed, Jul 12, 2017 2:10 PM |
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Hardcore TDM | =|LuV|= Belpara | Full Admin | 153 | 2020-01-12 18:49:06 | No |
| Gungame | =|LuV|= Belpara | Full Admin | 145 | 2020-01-26 13:43:17 | No |
| Zombie | =|LuV|= Belpara | Guest | 5 | 2018-01-14 19:31:58 | No |
Past play sessions
| Start | End | Nickname |
|---|---|---|
| Wed, Jul 12, 2017 2:10 PM | Wed, Jul 12, 2017 2:12 PM | Spray & Pray |
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| =|LuV|= Belpara | Tue, Oct 17, 2017 3:17 PM | Gungame | View | |
| =|LuV|= Belpara | Wed, Sep 6, 2017 3:49 PM | Gungame | View | |
| =|LuV|= Belpara | Sat, Aug 26, 2017 12:17 AM | Hardcore TDM | View | |
| =|LuV|= Belpara | Tue, Aug 8, 2017 5:19 PM | Gungame | View | |
| =|LuV|= Belpara | Mon, Jul 17, 2017 4:08 PM | Gungame | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active |
|---|
Aliases
| Alias | Used | Last used |
|---|
Ip aliases
| Alias | Used | Last used |
|---|
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 12 Jul 14:12:42 | Spray & Pray | connect 37.97.240.42:28960 | ALL |
| 12 Jul 14:12:24 | Spray & Pray | connect 37.97.240.42:28960 | ALL |