Player info
EvIl-AnGeL(CRO)
| Name | EvIl-AnGeL(CRO) | @id | 1628 |
| Group | Guest | Connections | 2 |
| Guid | 2310346613232376111 | Ip | 78.0.***.*** |
| First seen | Mon, Jan 8, 2018 3:24 AM | Last seen | Thu, Nov 8, 2018 7:55 PM |
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Hardcore TDM | EvIl-AnGeL(CRO) | Guest | 16 | 2019-04-07 13:54:16 | No |
| Gungame | EvIl-AnGeL(CRO) | Guest | 80 | 2019-03-20 12:25:40 | No |
| Zombie | EvIl-AnGeL(CRO) | Guest | 15 | 2019-01-15 18:25:08 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| EvIl-AnGeL(CRO) | Sat, Mar 24, 2018 5:20 PM | reggae shark | Gungame | View |
| EvIl-AnGeL(CRO) | Tue, Mar 6, 2018 8:25 PM | Stormlight | Gungame | View |
| EvIl-AnGeL(CRO) | Tue, Feb 20, 2018 8:43 PM | Stormlight | Gungame | View |
| EvIl-AnGeL(CRO) | Thu, Feb 8, 2018 6:03 PM | Gungame | View | |
| EvIl-AnGeL(CRO) | Sun, Jan 7, 2018 11:56 PM | Gungame | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active |
|---|
Aliases
| Alias | Used | Last used |
|---|
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 93.137.***.*** | 1 | Thu, Nov 8, 2018 7:55 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|