Player info
.RoBoT.
| Name | .RoBoT. | @id | 48 |
| Group | User | Connections | 281 |
| Guid | 2310346614586300020 | Ip | 93.139.***.*** |
| First seen | Sun, Jul 2, 2017 6:29 PM | Last seen | Sun, May 1, 2022 2:58 PM |
Otherservers
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| Warning | =|LuV|= Stormlight | ^7 don t | Wed, Mar 21, 2018 5:20 PM | Sat, Mar 24, 2018 5:20 PM | ||
| Warning | =|LuV|= Stormlight | ^7behave yourself | Wed, Feb 7, 2018 3:58 PM | Sat, Feb 10, 2018 3:58 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| OPio | 3 | Sun, May 1, 2022 2:32 PM |
| CM'OPio | 2 | Sun, Feb 10, 2019 2:09 PM |
| CM'Pi | 1 | Wed, Jan 16, 2019 5:53 PM |
| Fcker | 1 | Sun, Dec 23, 2018 3:42 PM |
| FuZe22 | 1 | Sat, Dec 22, 2018 5:20 PM |
| Nice*Killer | 2 | Fri, Nov 2, 2018 2:17 PM |
| KIller.!. | 3 | Tue, Oct 2, 2018 12:36 PM |
| PIG | 1 | Wed, Sep 26, 2018 4:21 PM |
| GNOME | 1 | Mon, Sep 24, 2018 4:40 PM |
| RUN | 1 | Thu, Sep 20, 2018 11:05 AM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 93.142.***.*** | 1 | Sun, May 1, 2022 2:32 PM |
| 93.142.***.*** | 1 | Sat, May 18, 2019 5:43 PM |
| 93.142.***.*** | 1 | Fri, Apr 26, 2019 8:36 PM |
| 93.142.***.*** | 1 | Tue, Apr 23, 2019 12:36 PM |
| 93.142.***.*** | 1 | Sat, Mar 30, 2019 6:04 PM |
| 93.142.***.*** | 1 | Sat, Feb 23, 2019 4:24 PM |
| 93.142.***.*** | 1 | Sat, Feb 16, 2019 9:55 PM |
| 93.142.***.*** | 1 | Sun, Feb 10, 2019 2:09 PM |
| 93.142.***.*** | 1 | Mon, Jan 21, 2019 4:53 PM |
| 93.142.***.*** | 1 | Wed, Jan 16, 2019 5:53 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 26 Apr 21:20:37 | OPio | nope | ALL |
| 26 Apr 21:20:32 | OPio | wasnt my foult | ALL |
| 26 Apr 21:20:24 | OPio | he did it in mid game | ALL |
| 26 Apr 21:20:16 | OPio | didnt | ALL |
| 26 Apr 21:20:01 | OPio | idc | ALL |
| 26 Apr 21:19:59 | OPio | il take my ban | ALL |
| 26 Apr 21:19:55 | OPio | .D | ALL |
| 26 Apr 21:19:54 | OPio | idk | ALL |
| 26 Apr 21:19:53 | OPio | ok maby | ALL |
| 26 Apr 21:18:53 | OPio | lul | ALL |
| 26 Apr 21:18:24 | OPio | with you:D | ALL |
| 26 Apr 21:18:21 | OPio | map | ALL |
| 26 Apr 21:18:20 | OPio | i was on mao | ALL |
| 26 Apr 21:18:19 | OPio | bait you know:D | ALL |
| 26 Apr 21:18:03 | OPio | 2 times map | ALL |
| 26 Apr 21:18:00 | OPio | times secret | ALL |
| 26 Apr 21:17:57 | OPio | 3 | ALL |
| 26 Apr 21:17:49 | OPio | merci did | ALL |
| 26 Apr 21:17:34 | OPio | ... | ALL |
| 26 Apr 21:17:32 | OPio | exploiting | ALL |