Player info
|Be$t|DomiHUN
| Name | |Be$t|DomiHUN | @id | 39 |
| Group | Guest | Connections | 83 |
| Guid | 2310346614925690625 | Ip | 91.146.***.*** |
| First seen | Sun, Jul 2, 2017 2:27 PM | Last seen | Thu, Jul 19, 2018 9:30 AM |
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Gungame | SzopjLe | Guest | 2 | 2018-02-11 14:31:07 | No |
| Zombie | [HuN#]WArrIoRSS | Guest | 1 | 2017-06-28 13:28:01 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| |Be$t|DomiHUN | Sun, Jul 8, 2018 4:28 PM | Deathrun | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| Warning | jinx | ^7 dont lvl hack again | Sun, Feb 18, 2018 2:53 PM | Wed, Feb 21, 2018 2:53 PM | ||
| TempBan | DELETED | Pathetic | Sun, Jul 23, 2017 2:58 PM | Sun, Jul 23, 2017 3:28 PM | ||
| Warning | DELETED | ^7 .. | Sun, Jul 23, 2017 2:49 PM | Sun, Jul 23, 2017 3:49 PM | ||
| Warning | DELETED | ^7 insult | Sun, Jul 23, 2017 2:48 PM | Sun, Jul 23, 2017 3:48 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| {SH}BloqueXHun | 1 | Sun, Jul 8, 2018 2:21 PM |
| #BloqueXHun | 1 | Fri, May 4, 2018 1:18 PM |
| {SH}DomiHUN | 1 | Sat, Mar 17, 2018 10:37 PM |
| |Be$t|-DomiHUN | 2 | Tue, Mar 13, 2018 11:54 AM |
| |Be$t|DomiHUN | 2 | Sun, Feb 18, 2018 2:52 PM |
| |ACT|-DomiHUN | 1 | Sun, Jan 7, 2018 11:12 AM |
| [Be$t]DomiHUN | 3 | Thu, Aug 17, 2017 11:30 AM |
| #HuNti#[)omiHUN | 1 | Fri, Aug 11, 2017 8:51 PM |
| [HuNti]DomiHUN | 1 | Sat, Jul 29, 2017 7:35 PM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 212.16.***.*** | 1 | Fri, May 4, 2018 1:18 PM |
| 46.249.***.*** | 1 | Sun, Feb 18, 2018 2:52 PM |
| 91.146.***.*** | 1 | Fri, Dec 15, 2017 7:01 PM |
| 46.249.***.*** | 1 | Thu, Nov 30, 2017 5:40 PM |
| 91.146.***.*** | 1 | Mon, Nov 13, 2017 3:56 PM |
| 91.146.***.*** | 1 | Wed, Aug 9, 2017 2:03 PM |
| 212.16.***.*** | 1 | Mon, Jul 24, 2017 11:41 AM |
| 185.166.***.*** | 1 | Tue, Jul 4, 2017 6:03 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 23 Feb 16:00:19 | |Be$t|-DomiHUN | Hi | ALL |
| 23 Feb 14:59:07 | |Be$t|-DomiHUN | Hi | ALL |
| 18 Feb 14:54:52 | |Be$t|-DomiHUN | My fps is 333 | ALL |
| 18 Feb 14:52:27 | |Be$t|-DomiHUN | hi all | ALL |
| 18 Feb 14:52:21 | |Be$t|-DomiHUN | hI ALL | ALL |
| 08 Jan 16:30:42 | |Be$t|DomiHUN | bad map | ALL |
| 08 Jan 16:30:40 | |Be$t|DomiHUN | wtf? | ALL |
| 08 Jan 16:28:41 | |Be$t|DomiHUN | FREE PLS | ALL |
| 08 Jan 16:28:39 | |Be$t|DomiHUN | D | ALL |
| 08 Jan 16:28:38 | |Be$t|DomiHUN | X | ALL |
| 08 Jan 16:28:33 | |Be$t|DomiHUN | n1 | ALL |
| 08 Jan 16:27:36 | |Be$t|DomiHUN | Lows fuck you all | ALL |
| 08 Jan 16:27:27 | |Be$t|DomiHUN | pls finish | ALL |
| 08 Jan 16:27:08 | |Be$t|DomiHUN | press free | ALL |
| 08 Jan 16:26:56 | |Be$t|DomiHUN | Fu...k you cn | ALL |
| 08 Jan 16:25:12 | |Be$t|DomiHUN | WTF???? | ALL |
| 08 Jan 16:24:54 | |Be$t|DomiHUN | go | ALL |
| 08 Jan 16:23:08 | |Be$t|DomiHUN | pls free | ALL |
| 08 Jan 16:23:00 | |Be$t|DomiHUN | WTF? | ALL |
| 08 Jan 16:22:41 | |Be$t|DomiHUN | GO!!!! | ALL |