Player info
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Hardcore TDM | *SRB* ZliAli | User | 47 | 2023-04-23 18:56:58 | Yes |
| Zombie | *SRB* ZliAli | User | 180 | 2023-12-05 08:21:45 | No |
| FFA Hardcore | *SRB* ZliAli | User | 30 | 2023-03-05 10:49:31 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
Penalties
| Type | Admin | Reason | Added | Expires | Active |
|---|
Aliases
| Alias | Used | Last used |
|---|---|---|
| *SRB* ZliAli | 12 | Sun, Jun 16, 2024 5:29 PM |
| =|LuV|= Hotwire | 10 | Sun, Apr 9, 2023 11:22 AM |
| Sladjana | 5 | Fri, May 13, 2022 6:50 AM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 178.148.***.*** | 2 | Sat, May 25, 2024 8:57 AM |
| 178.148.***.*** | 1 | Sun, Apr 9, 2023 11:22 AM |
| 178.148.***.*** | 1 | Thu, Apr 28, 2022 7:29 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|---|---|---|---|---|
| Kick | Zyvry .2N | instulting | Thu, Jun 13, 2024 8:00 AM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | eBc#JOKER:3 | zli Hacks | Wed, Jun 5, 2024 9:18 AM | Wed, Dec 31, 1969 11:59 PM | |
| Kick | daniel.baldyga | Bye | Sun, May 15, 2022 8:19 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | =|LuV|= Sergej | =|LuV|= Stormlight | Sun, May 15, 2022 6:36 PM | Wed, Dec 31, 1969 11:59 PM | |
| Ban | Theodred | d | Wed, May 11, 2022 1:47 PM | Wed, Dec 31, 1969 11:59 PM | |
| TempBan | daniel.baldyga | bugging and play over maps | Sun, May 1, 2022 3:40 PM | Sun, May 15, 2022 3:40 PM |
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 01 May 09:55:28 | *SRB* ZliAli | !bounce zli | ALL |
| 01 May 09:55:07 | *SRB* ZliAli | !admins | ALL |
| 01 May 09:54:52 | *SRB* ZliAli | !noclip | ALL |
| 01 May 09:53:26 | *SRB* ZliAli | !maprotate | ALL |
| 01 May 09:51:00 | *SRB* ZliAli | salim se Slimbips | ALL |
| 01 May 09:50:42 | *SRB* ZliAli | !endmap | ALL |
| 01 May 09:49:23 | *SRB* ZliAli | !deagle zli | ALL |
| 01 May 09:48:18 | *SRB* ZliAli | Nuketown | ALL |
| 01 May 09:47:40 | *SRB* ZliAli | !bounce zli | ALL |
| 01 May 09:47:38 | *SRB* ZliAli | !bounce zli | ALL |
| 01 May 09:47:23 | *SRB* ZliAli | !bounce zli | ALL |
| 01 May 09:47:21 | *SRB* ZliAli | !bounce zli | ALL |
| 01 May 09:47:15 | *SRB* ZliAli | !bounce zli | ALL |
| 01 May 09:46:32 | *SRB* ZliAli | !bounce zli | ALL |
| 01 May 09:45:32 | *SRB* ZliAli | Dreamworld deathrun kad si dobar | ALL |
| 01 May 09:45:08 | *SRB* ZliAli | !map mp_dr_famous | ALL |
| 01 May 09:44:04 | *SRB* ZliAli | !map mp_dr_ssc_nothing | ALL |
| 01 May 09:42:12 | *SRB* ZliAli | !map lolzor | ALL |
| 01 May 09:41:36 | *SRB* ZliAli | Slimbips, i tebi legendo | ALL |
| 01 May 09:41:05 | *SRB* ZliAli | !bounce zli | ALL |