Player info
Ban{A}n4ik
| Name | Ban{A}n4ik | @id | 1315 |
| Group | User | Connections | 253 |
| Guid | 2310346616443610886 | Ip | 92.52.***.*** |
| First seen | Sun, Dec 3, 2017 7:26 PM | Last seen | Sun, Jun 2, 2019 2:35 PM |
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Hardcore TDM | Stasko | Guest | 5 | 2018-04-30 14:15:56 | No |
| Gungame | Stasko | Guest | 1 | 2018-05-27 20:56:20 | No |
| Zombie | Stasko | Guest | 19 | 2018-04-07 14:08:23 | No |
| FFA Hardcore | Ban{A}n4ik | Guest | 1 | 2019-03-08 20:13:35 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| Warning | AvoxX | ^7 flame | Sat, Aug 25, 2018 6:18 PM | Tue, Aug 28, 2018 6:18 PM | ||
| Warning | AvoxX | ^7 speak english | Sat, Aug 25, 2018 6:16 PM | Tue, Aug 28, 2018 6:16 PM | ||
| Warning | jinx | ^7behave yourself | Fri, Jun 8, 2018 10:15 AM | Mon, Jun 11, 2018 10:15 AM | ||
| Warning | jinx | ^7behave yourself | Sat, Apr 14, 2018 11:49 AM | Tue, Apr 17, 2018 11:49 AM | ||
| TempBan | AvoxX | ^7too many warnings: ^7 bad behavior | Sun, Apr 8, 2018 6:17 PM | Mon, Apr 9, 2018 1:29 AM | ||
| Warning | AvoxX | ^7 bad behavior | Sun, Apr 8, 2018 6:16 PM | Wed, Apr 11, 2018 6:16 PM | ||
| Warning | Tarivor | ^7 behave yourself | Sun, Apr 8, 2018 6:15 PM | Wed, Apr 11, 2018 6:15 PM | ||
| Warning | DELETED | ^7behave yourself | Sun, Apr 8, 2018 4:06 PM | Wed, Apr 11, 2018 4:06 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| B.G#Ban{A}n4ik | 1 | Fri, Mar 8, 2019 5:44 PM |
| B.G#Banan4ik | 1 | Mon, Feb 18, 2019 7:05 PM |
| Banan4ik | 1 | Wed, Dec 19, 2018 6:18 PM |
| Stasko | 2 | Wed, Aug 1, 2018 2:56 PM |
| Nice_stasko | 1 | Thu, Apr 26, 2018 2:10 PM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 40 | 1 | Fri, Mar 8, 2019 5:44 PM |
| 0 | 1 | Sat, Feb 23, 2019 4:50 PM |
| 92.52.***.*** | 2 | Sat, Feb 23, 2019 4:22 PM |
| 94 | 1 | Mon, Feb 18, 2019 7:05 PM |
| 91 | 1 | Wed, Dec 19, 2018 8:27 PM |
| 46.175.***.*** | 1 | Thu, Apr 26, 2018 2:10 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 18 Apr 17:00:34 | Stasko | bounce | ALL |
| 18 Apr 17:00:07 | Stasko | gg | ALL |
| 18 Apr 16:58:06 | Stasko | lol | ALL |
| 18 Apr 16:57:46 | Stasko | wtf | ALL |
| 18 Apr 16:57:21 | Stasko | r? | ALL |
| 18 Apr 16:55:20 | Stasko | sory bro | ALL |
| 18 Apr 16:54:44 | Stasko | ok | ALL |
| 18 Apr 16:54:37 | Stasko | s ns | ALL |
| 18 Apr 16:53:44 | Stasko | gg | ALL |
| 18 Apr 16:53:20 | Stasko | no scoop | ALL |
| 18 Apr 16:53:12 | Stasko | s ns | ALL |
| 18 Apr 16:53:09 | Stasko | gl | ALL |
| 18 Apr 16:52:21 | Stasko | sory | ALL |
| 18 Apr 16:52:15 | Stasko | wtf wftf | ALL |
| 18 Apr 16:49:46 | Stasko | 70 fps | ALL |
| 18 Apr 16:48:42 | Stasko | lloll | ALL |
| 18 Apr 16:48:14 | Stasko | ??? | ALL |
| 18 Apr 16:47:47 | Stasko | go rpg | ALL |
| 18 Apr 16:46:09 | Stasko | go stcret | ALL |
| 18 Apr 16:44:48 | Stasko | lol | ALL |