Player info
KILLER
| Name | KILLER | @id | 118 |
| Group | Guest | Connections | 22 |
| Guid | 2310346617366790762 | Ip | 185.136.***.*** |
| First seen | Wed, Jul 5, 2017 9:42 PM | Last seen | Thu, Aug 17, 2017 10:47 AM |
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Gungame | KILLER | Guest | 6 | 2017-05-22 14:21:13 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| KILLER | Sun, Apr 30, 2017 10:51 PM | Gungame | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| Warning | DELETED | ^7 Insult | Tue, Aug 1, 2017 7:44 PM | Tue, Aug 1, 2017 8:44 PM | ||
| Warning | DELETED | ^7 suicide as acti | Tue, Aug 1, 2017 7:44 PM | Tue, Aug 1, 2017 8:44 PM | ||
| Kick | =|LuV|= Sh0ck | rude | Tue, Jul 25, 2017 6:47 PM | Wed, Dec 31, 1969 11:59 PM | ||
| Warning | =|LuV|= Sh0ck | ^7 stop asking | Tue, Jul 25, 2017 6:34 PM | Tue, Jul 25, 2017 7:34 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| KILLER_3 | 1 | Tue, Aug 1, 2017 7:21 PM |
| KILLER | 2 | Thu, Jul 27, 2017 10:59 AM |
| KILLER_2 | 1 | Fri, Jul 21, 2017 10:57 AM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 185.136.***.*** | 1 | Thu, Aug 17, 2017 10:47 AM |
| 185.136.***.*** | 1 | Tue, Aug 8, 2017 12:49 PM |
| 185.136.***.*** | 1 | Sun, Aug 6, 2017 7:08 PM |
| 185.136.***.*** | 1 | Sun, Aug 6, 2017 12:15 PM |
| 185.136.***.*** | 1 | Sat, Aug 5, 2017 4:26 PM |
| 185.136.***.*** | 1 | Tue, Aug 1, 2017 7:21 PM |
| 185.136.***.*** | 1 | Thu, Jul 27, 2017 10:59 AM |
| 185.136.***.*** | 1 | Tue, Jul 25, 2017 6:00 PM |
| 185.136.***.*** | 1 | Tue, Jul 25, 2017 11:14 AM |
| 185.136.***.*** | 1 | Fri, Jul 21, 2017 7:07 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 21 Jul 19:31:59 | KILLER | R? | ALL |
| 21 Jul 19:30:58 | KILLER | 2/3 3/3 bAN | ALL |
| 21 Jul 19:30:27 | KILLER | noob | ALL |
| 21 Jul 19:30:01 | KILLER | rece | ALL |
| 21 Jul 19:29:51 | KILLER | ban or stop | ALL |
| 21 Jul 19:29:31 | KILLER | no you noob | ALL |
| 21 Jul 19:27:27 | KILLER | you | ALL |
| 21 Jul 19:27:00 | KILLER | do you want vban | ALL |
| 21 Jul 19:22:50 | KILLER | why | ALL |
| 21 Jul 19:21:56 | KILLER | no | ALL |
| 21 Jul 19:21:33 | KILLER | go jump or sniper | ALL |
| 21 Jul 19:19:41 | KILLER | fuck you | ALL |
| 21 Jul 19:19:13 | KILLER | sniper or j | ALL |
| 21 Jul 19:18:20 | KILLER | fuck you | ALL |
| 21 Jul 19:15:12 | KILLER | fuck you | ALL |
| 21 Jul 19:14:11 | KILLER | QUICKMESSAGE_ENEMIES_SPOTTED | TEAM |
| 21 Jul 19:13:23 | KILLER | j | ALL |
| 21 Jul 19:12:41 | KILLER | qw | ALL |
| 21 Jul 11:02:13 | KILLER | QUICKMESSAGE_MOVE_IN | TEAM |
| 18 Jul 12:42:56 | KILLER_2 | fuck | ALL |