Player info
Really Niggy
| Name | Really Niggy | @id | 24777 |
| Group | Guest | Connections | 72 |
| Guid | 2310346616225180643 | Ip | 80.215.***.*** |
| First seen | Sat, Sep 2, 2017 12:13 PM | Last seen | Mon, Sep 3, 2018 12:29 PM |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| Death.com | Sun, May 20, 2018 7:08 PM | Stormlight | Gungame | View |
| Death.com | Tue, Mar 6, 2018 6:24 PM | Stormlight | Gungame | View |
| Death.com | Mon, Feb 26, 2018 5:30 PM | reggae shark | Gungame | View |
| Death.com | Sun, Feb 4, 2018 6:07 PM | Gungame | View | |
| Death.com | Fri, Feb 2, 2018 5:25 PM | Gungame | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| Kick | Reggae Shark | shut it | Mon, Feb 26, 2018 4:36 PM | Wed, Dec 31, 1969 11:59 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| Death.com | 2 | Mon, Sep 3, 2018 12:29 PM |
| Easy Kill Omg | 1 | Wed, Jan 17, 2018 9:27 AM |
| Nice -2 4 You | 1 | Tue, Sep 5, 2017 10:37 AM |
| Ty 4 Points | 1 | Mon, Sep 4, 2017 4:23 PM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 93.1.***.*** | 3 | Mon, Sep 3, 2018 12:29 PM |
| 77.136.***.*** | 1 | Sat, May 26, 2018 10:48 AM |
| 80.214.***.*** | 1 | Wed, May 23, 2018 5:33 PM |
| 80.214.***.*** | 1 | Wed, May 16, 2018 7:04 PM |
| 93.1.***.*** | 1 | Sat, Apr 28, 2018 10:26 PM |
| 80.214.***.*** | 1 | Sun, Mar 11, 2018 10:33 AM |
| 80.214.***.*** | 1 | Fri, Mar 9, 2018 9:06 PM |
| 80.215.***.*** | 1 | Tue, Mar 6, 2018 5:12 PM |
| 80.214.***.*** | 1 | Sat, Mar 3, 2018 3:02 PM |
| 80.214.***.*** | 1 | Mon, Feb 26, 2018 4:18 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 26 Feb 16:29:59 | Death.com | gl | ALL |
| 02 Feb 16:32:25 | Death.com | gg | ALL |
| 29 Jan 21:57:54 | Death.com | wh fk off | ALL |
| 28 Jan 13:39:12 | Death.com | QUICKMESSAGE_AREA_SECURE | ALL |
| 28 Jan 13:38:36 | Death.com | QUICKMESSAGE_AREA_SECURE | ALL |
| 28 Jan 13:38:19 | Death.com | QUICKMESSAGE_IM_IN_POSITION | ALL |
| 18 Jan 15:59:24 | Death.com | you sad | ALL |
| 18 Jan 15:57:00 | Death.com | shark off wh noob | ALL |
| 18 Jan 15:56:11 | Death.com | llool | ALL |
| 18 Jan 15:52:03 | Death.com | QUICKMESSAGE_GREAT_SHOT | ALL |
| 18 Jan 15:51:44 | Death.com | gl | ALL |
| 18 Jan 15:51:02 | Death.com | nice | ALL |
| 18 Jan 15:43:41 | Death.com | quit amping | ALL |
| 17 Jan 09:49:35 | Death.com | not when im at 100 meter | ALL |
| 17 Jan 09:49:16 | Death.com | dude you always know whre i am | ALL |
| 17 Jan 09:48:59 | Death.com | u wh | ALL |
| 17 Jan 09:47:29 | Death.com | fu | ALL |
| 17 Jan 09:44:25 | Death.com | damn | ALL |
| 17 Jan 09:43:43 | Death.com | gl you ded zak | ALL |
| 17 Jan 09:36:59 | Death.com | omg lol | ALL |