Player info
Really Niggy
| Name | Really Niggy | @id | 24777 |
| Group | Guest | Connections | 72 |
| Guid | 2310346616225180643 | Ip | 80.215.***.*** |
| First seen | Sat, Sep 2, 2017 12:13 PM | Last seen | Mon, Sep 3, 2018 12:29 PM |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| Death.com | Sun, May 20, 2018 7:08 PM | Stormlight | Gungame | View |
| Death.com | Tue, Mar 6, 2018 6:24 PM | Stormlight | Gungame | View |
| Death.com | Mon, Feb 26, 2018 5:30 PM | reggae shark | Gungame | View |
| Death.com | Sun, Feb 4, 2018 6:07 PM | Gungame | View | |
| Death.com | Fri, Feb 2, 2018 5:25 PM | Gungame | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| Kick | Reggae Shark | shut it | Mon, Feb 26, 2018 4:36 PM | Wed, Dec 31, 1969 11:59 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| Death.com | 2 | Mon, Sep 3, 2018 12:29 PM |
| Easy Kill Omg | 1 | Wed, Jan 17, 2018 9:27 AM |
| Nice -2 4 You | 1 | Tue, Sep 5, 2017 10:37 AM |
| Ty 4 Points | 1 | Mon, Sep 4, 2017 4:23 PM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 93.1.***.*** | 3 | Mon, Sep 3, 2018 12:29 PM |
| 77.136.***.*** | 1 | Sat, May 26, 2018 10:48 AM |
| 80.214.***.*** | 1 | Wed, May 23, 2018 5:33 PM |
| 80.214.***.*** | 1 | Wed, May 16, 2018 7:04 PM |
| 93.1.***.*** | 1 | Sat, Apr 28, 2018 10:26 PM |
| 80.214.***.*** | 1 | Sun, Mar 11, 2018 10:33 AM |
| 80.214.***.*** | 1 | Fri, Mar 9, 2018 9:06 PM |
| 80.215.***.*** | 1 | Tue, Mar 6, 2018 5:12 PM |
| 80.214.***.*** | 1 | Sat, Mar 3, 2018 3:02 PM |
| 80.214.***.*** | 1 | Mon, Feb 26, 2018 4:18 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 29 Oct 22:05:43 | Death.com | kill me | ALL |
| 29 Oct 16:23:45 | Death.com | gl | ALL |
| 29 Oct 16:23:04 | Death.com | gg | ALL |
| 29 Oct 16:23:02 | Death.com | g | ALL |
| 29 Oct 16:14:58 | Death.com | gl | ALL |
| 29 Oct 11:02:17 | Death.com | gg | ALL |
| 29 Oct 10:39:29 | Death.com | gl all | ALL |
| 28 Oct 16:36:23 | Death.com | gl all | ALL |
| 28 Oct 16:26:51 | Death.com | gl | ALL |
| 28 Oct 16:18:50 | Death.com | newnoob wh | ALL |
| 28 Oct 16:14:40 | Death.com | ,ice map | ALL |
| 28 Oct 14:51:55 | Death.com | gl | ALL |
| 28 Oct 14:51:28 | Death.com | nice map | ALL |
| 28 Oct 14:51:16 | Death.com | nice | ALL |
| 28 Oct 14:48:34 | Death.com | hahaa | ALL |
| 28 Oct 14:48:12 | Death.com | dont get knifed | ALL |
| 16 Sep 10:11:59 | Death.com | gl | ALL |
| 06 Sep 12:37:13 | Death.com | haha miroo | ALL |
| 05 Sep 16:35:41 | Death.com | haha | ALL |
| 05 Sep 16:35:34 | Death.com | MARIO ILL GET YOU | ALL |