Player info
Otherservers
This player is active on the following servers:
| Server name | Playername | Rank | Connections | Last played | Banned |
|---|---|---|---|---|---|
| Hardcore TDM | TechGkN | Guest | 11 | 2019-05-23 16:30:55 | No |
| Zombie | TechGkN | Guest | 3 | 2018-12-23 18:29:10 | No |
| Deathrun | TechGkN | Guest | 4 | 2019-05-23 16:36:27 | No |
| S&D | TechGkN | Guest | 2 | 2018-06-04 16:32:48 | No |
| FFA Hardcore | TechGkN | Guest | 1 | 2019-01-06 11:54:58 | No |
Past play sessions
| Start | End | Nickname |
|---|
Screenshots
| Playername | Taken | Taken by | Server | |
|---|---|---|---|---|
| TechGkN | Mon, Jun 4, 2018 10:30 PM | Bram | Gungame | View |
| TechGkN | Mon, May 14, 2018 5:50 PM | Stormlight | Gungame | View |
| TechGkN | Tue, Apr 24, 2018 11:30 PM | =|LuV|= DeoN | Gungame | View |
| TechGkN | Fri, Apr 13, 2018 12:35 PM | Stormlight | Gungame | View |
| TechGkN | Wed, Apr 4, 2018 8:14 PM | Stormlight | Gungame | View |
Penalties
| Type | Admin | Reason | Added | Expires | Active | |
|---|---|---|---|---|---|---|
| TempBan | DELETED | Abusive Language | Tue, May 29, 2018 8:01 PM | Thu, May 31, 2018 8:01 PM |
Aliases
| Alias | Used | Last used |
|---|---|---|
| nigger | 1 | Tue, Apr 24, 2018 8:53 PM |
| TechGkN | 1 | Mon, Apr 23, 2018 9:47 PM |
Ip aliases
| Alias | Used | Last used |
|---|---|---|
| 176.40.***.*** | 1 | Tue, Feb 18, 2020 1:16 PM |
| 176.40.***.*** | 1 | Sat, Feb 8, 2020 4:20 PM |
| 176.40.***.*** | 1 | Sun, May 19, 2019 4:35 PM |
| 176.40.***.*** | 1 | Sat, May 11, 2019 5:22 PM |
| 176.40.***.*** | 1 | Thu, Mar 7, 2019 8:23 PM |
| 176.40.***.*** | 1 | Fri, Jan 25, 2019 7:03 PM |
| 176.40.***.*** | 1 | Sun, Dec 23, 2018 5:22 PM |
| 176.40.***.*** | 1 | Fri, Dec 14, 2018 4:55 PM |
| 176.40.***.*** | 1 | Fri, Nov 30, 2018 4:39 PM |
| 176.40.***.*** | 1 | Thu, Nov 22, 2018 8:30 PM |
Actions did by admins
| Type | Player | Reason | Added | Expires | Active |
|---|
Chatlogs
| Type | Player | Reason | Type |
|---|---|---|---|
| 10 Apr 12:32:51 | TechGkN | oof | ALL |
| 10 Apr 12:32:38 | TechGkN | aah | ALL |
| 10 Apr 12:28:36 | TechGkN | its over | ALL |
| 10 Apr 12:28:33 | TechGkN | oh nice | ALL |
| 10 Apr 12:28:05 | TechGkN | hello | ALL |
| 10 Apr 09:43:19 | TechGkN | wtf | ALL |
| 10 Apr 09:42:24 | TechGkN | HUMILD | ALL |
| 09 Apr 15:48:57 | TechGkN | okay | ALL |
| 09 Apr 15:35:45 | TechGkN | wtf die | ALL |
| 09 Apr 12:16:24 | TechGkN | g | ALL |
| 09 Apr 12:16:23 | TechGkN | g | ALL |
| 08 Apr 12:22:51 | TechGkN | gg | ALL |
| 07 Apr 20:10:51 | TechGkN | mind your profanity | ALL |
| 07 Apr 20:05:17 | TechGkN | wtf | ALL |
| 06 Apr 22:05:09 | TechGkN | come in | ALL |
| 06 Apr 22:04:50 | TechGkN | fuzzy | ALL |
| 06 Apr 15:39:16 | TechGkN | gg | ALL |
| 06 Apr 15:39:14 | TechGkN | finally | ALL |
| 06 Apr 15:36:24 | TechGkN | ah | ALL |
| 06 Apr 15:30:54 | TechGkN | aah | ALL |